Závod
MS v běhu do vrchu 2017, Premana, Itálie (2017)
30. 7. 2017neděle
Závod
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Lucy Wambui MurigiCizinec | Ženy | 1:01:26 | 0 | |
| 2 | Andrea MayrCizinec | Ženy | 1:02:44 | 0 | |
| 3 | Sarah TunstallCizinec | Ženy | 1:04:16 | 0 | |
| 4. | Maude MathysCizinec | Ženy | 1:06:02 | 0 | |
| 5. | Allie MclaughlinCizinec | Ženy | 1:06:06 | 0 | |
| 6. | Adeline RocheCizinec | Ženy | 1:06:13 | 0 | |
| 7. | Alice GaggiCizinec | Ženy | 1:07:12 | 0 | |
| 8. | Addie BracyCizinec | Ženy | 1:07:46 | 0 | |
| 9. | PSK Olymp Praha, z.s. | Ženy A 20-34 let | 1:08:42 | 105 | |
| 10. | TJ MARATONSTAV ÚPICE z.s. | Ženy B 35-44 let | 1:08:53 | 93 | |
| 11. | Ivana IozziaCizinec | Ženy | 1:09:00 | 0 | |
| 12. | Celia ChironCizinec | Ženy | 1:09:08 | 0 | |
| 13. | Kasie EnmanCizinec | Ženy | 1:09:11 | 0 | |
| 14. | Sara BottarelliCizinec | Ženy | 1:10:01 | 0 | |
| 15. | Rosa MadureiraCizinec | Ženy | 1:10:06 | 0 | |
| 16. | Silvia SchwaigerCizinec | Ženy | 1:10:14 | 0 | |
| 17. | Sarah McCormackCizinec | Ženy | 1:10:16 | 0 | |
| 18. | Lisa WirthCizinec | Ženy | 1:10:20 | 0 | |
| 19. | Carla MartinhoCizinec | Ženy | 1:10:36 | 0 | |
| 20. | Katie WalshawCizinec | Ženy | 1:11:00 | 0 | |
| 21. | Rebecca HillandCizinec | Ženy | 1:11:18 | 0 | |
| 22. | OB Kotlářka | Ženy B 35-44 let | 1:11:59 | 81 | |
| 23. | Caitlin PattersonCizinec | Ženy | 1:12:14 | 0 | |
| 24. | Lucie JasminCizinec | Ženy | 1:12:37 | 0 | |
| 25. | Karin FreitagCizinec | Ženy | 1:12:38 | 0 | |
| 26. | Gesa BohnCizinec | Ženy | 1:12:57 | 0 | |
| 27. | Joana NunesCizinec | Ženy | 1:13:39 | 0 | |
| 28. | Sarah MulliganCizinec | Ženy | 1:14:14 | 0 | |
| 29. | Elizabeth HumphriesCizinec | Ženy | 1:14:20 | 0 | |
| 30. | Dominika Wisniewska-UlfikCizinec | Ženy | 1:14:47 | 0 | |
| 31. | Celine JeannierCizinec | Ženy | 1:15:26 | 0 | |
| 32. | Rebecca RobinsonCizinec | Ženy | 1:15:41 | 0 | |
| 33. | Sabrina GroganCizinec | Ženy | 1:16:20 | 0 | |
| 34. | Tímea HorváthCizinec | Ženy | 1:16:23 | 0 | |
| 35. | Katharina ZipserCizinec | Ženy | 1:16:46 | 0 | |
| 36. | Sonya McconnonCizinec | Ženy | 1:17:23 | 0 | |
| 37. | AK Iscarex Česká Třebová | Ženy A 20-34 let | 1:17:49 | 72 | |
| 38. | Michalina MendeckaCizinec | Ženy | 1:18:13 | 0 | |
| 39. | Arsova Andrijana PopCizinec | Ženy | 1:18:36 | 0 | |
| 40. | Audrey Amiya-HallCizinec | Ženy | 1:18:43 | 0 | |
| 41. | Sara JakličCizinec | Ženy | 1:18:48 | 0 | |
| 42. | Valerie RaibautCizinec | Ženy | 1:18:56 | 0 | |
| 43. | Meggan FranksCizinec | Ženy | 1:19:14 | 0 | |
| 44. | Tina KozjekCizinec | Ženy | 1:19:41 | 0 | |
| 45. | Adrienne GomesCizinec | Ženy | 1:20:09 | 0 | |
| 46. | Adele Blaise-SohniusCizinec | Ženy | 1:21:13 | 0 | |
| 47. | Jasmine SargeantCizinec | Ženy | 1:21:18 | 0 | |
| 48. | Emma KraftCizinec | Ženy | 1:21:58 | 0 | |
| 49. | Tünde HakkelCizinec | Ženy | 1:22:16 | 0 | |
| 50. | Maja PeperkoCizinec | Ženy | 1:23:17 | 0 | |
| 51. | Esther DicksonCizinec | Ženy | 1:24:17 | 0 | |
| 52. | Yana NahornaCizinec | Ženy | 1:24:31 | 0 | |
| 53. | Liudmyla ShelestCizinec | Ženy | 1:24:43 | 0 | |
| 54. | Krystsina RulkevichCizinec | Ženy | 1:25:22 | 0 | |
| 55. | Chantelle GroenewoudCizinec | Ženy | 1:26:24 | 0 | |
| 56. | Angele SatarianoCizinec | Ženy | 1:27:23 | 0 | |
| 57. | Zsaklin KodzsagogovCizinec | Ženy | 1:29:00 | 0 | |
| 58. | Anna ArtalCizinec | Ženy | 1:29:45 | 0 | |
| 59. | Gianella BugejaCizinec | Ženy | 1:30:13 | 0 | |
| 60. | Mireia MolinsCizinec | Ženy | 1:30:48 | 0 | |
| 61. | Aliaksandra PersavaCizinec | Ženy | 1:34:20 | 0 | |
| 62. | Katsiaryna PashkouskayaCizinec | Bělorusko | Ženy | 1:35:20 | 0 |
| 63. | Maria GeradaCizinec | Ženy | 1:36:13 | 0 |
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Fred MusoboCizinec | Muži A 20-39 let | 53:57 | 0 | |
| 2 | Joseph GrayCizinec | Muži A 20-39 let | 55:35 | 0 | |
| 3 | Petro MamuCizinec | Muži A 20-39 let | 55:45 | 0 | |
| 4. | Xavier ChevrierCizinec | Muži A 20-39 let | 55:47 | 0 | |
| 5. | Bernard DematteisCizinec | Muži A 20-39 let | 56:04 | 0 | |
| 6. | Patrick SmythCizinec | Muži A 20-39 let | 57:19 | 0 | |
| 7. | Andrew DouglasCizinec | Muži A 20-39 let | 57:32 | 0 | |
| 8. | Surum Rober PeninCizinec | Muži A 20-39 let | 57:39 | 0 | |
| 9. | Julien RanconCizinec | Muži A 20-39 let | 57:45 | 0 | |
| 10. | Martin DematteisCizinec | Muži A 20-39 let | 57:58 | 0 | |
| 11. | Cesare MaestriCizinec | Muži A 20-39 let | 58:14 | 0 | |
| 12. | Jack BeaumontCizinec | Muži A 20-39 let | 58:18 | 0 | |
| 13. | Emmanuel MeyssatCizinec | Muži A 20-39 let | 58:26 | 0 | |
| 14. | Fabien DemureCizinec | Muži A 20-39 let | 58:40 | 0 | |
| 15. | Didier ZagoCizinec | Muži A 20-39 let | 58:45 | 0 | |
| 16. | Cesar CostaCizinec | Muži A 20-39 let | 59:02 | 0 | |
| 17. | Hvězda Pardubice z.s. | Muži A 20-39 let | 59:10 | 105 | |
| 18. | Israel MoralesCizinec | Muži A 20-39 let | 59:24 | 0 | |
| 19. | Sebastian HallmannCizinec | Muži A 20-39 let | 59:29 | 0 | |
| 20. | Brett HalesCizinec | Muži A 20-39 let | 59:30 | 0 | |
| 21. | Christopher SmithCizinec | Muži A 20-39 let | 59:43 | 0 | |
| 22. | Ferhat BozkurtCizinec | Muži A 20-39 let | 59:55 | 0 | |
| 23. | Graham GristwoodCizinec | Muži A 20-39 let | 59:57 | 0 | |
| 24. | Francçois LeboeufCizinec | Muži A 20-39 let | 1:00:18 | 0 | |
| 25. | Simon LechleitnerCizinec | Muži A 20-39 let | 1:00:27 | 0 | |
| 26. | Daniel LustenbergerCizinec | Muži A 20-39 let | 1:00:33 | 0 | |
| 27. | José CarvalhoCizinec | Muži A 20-39 let | 1:00:37 | 0 | |
| 28. | Andy WackerCizinec | Muži A 20-39 let | 1:00:52 | 0 | |
| 28. | Stefan LustenbergerCizinec | Muži A 20-39 let | 1:00:52 | 0 | |
| 30. | Eric Muthoni RiunguCizinec | Muži A 20-39 let | 1:00:56 | 0 | |
| 31. | Norberto AbadCizinec | Muži A 20-39 let | 1:01:40 | 0 | |
| 32. | Gasper BregarCizinec | Muži A 20-39 let | 1:01:42 | 0 | |
| 33. | Manuel InnerhoferCizinec | Muži A 20-39 let | 1:01:50 | 0 | |
| 34. | Stephen NdegeCizinec | Muži A 20-39 let | 1:01:52 | 0 | |
| 35. | Ramazan KaragözCizinec | Muži A 20-39 let | 1:01:53 | 0 | |
| 36. | Carlos LopesCizinec | Muži A 20-39 let | 1:01:54 | 0 | |
| 37. | trenovanibehu.cz | Muži A 20-39 let | 1:02:05 | 93 | |
| 38. | Osman ÇelikCizinec | Muži A 20-39 let | 1:02:08 | 0 | |
| 39. | Stefan KnopfCizinec | Muži A 20-39 let | 1:02:09 | 0 | |
| 40. | AC TEPO Kladno | Muži A 20-39 let | 1:02:14 | 81 | |
| 41. | Juan Carlos CareraCizinec | Muži A 20-39 let | 1:02:18 | 0 | |
| 42. | Jonathan SchmidCizinec | Muži A 20-39 let | 1:02:22 | 0 | |
| 43. | Maximilien Drion Du ChapoisCizinec | Muži A 20-39 let | 1:02:37 | 0 | |
| 44. | Maximilian ZeusCizinec | Muži A 20-39 let | 1:03:04 | 0 | |
| 45. | Brian Mac MahonCizinec | Muži A 20-39 let | 1:03:24 | 0 | |
| 46. | TJ Spartak Vrchlabí | Muži A 20-39 let | 1:03:32 | 72 | |
| 46. | Krzysztof BodurkaCizinec | Muži A 20-39 let | 1:03:32 | 0 | |
| 48. | Ian ConroyCizinec | Muži A 20-39 let | 1:03:48 | 0 | |
| 49. | Joe StewardCizinec | Muži A 20-39 let | 1:03:54 | 0 | |
| 50. | Timotej BečanCizinec | KGT Papež | Muži A 20-39 let | 1:03:56 | 0 |
| 51. | Zak HannaCizinec | Muži A 20-39 let | 1:04:37 | 0 | |
| 52. | Milosh RancikjCizinec | Muži A 20-39 let | 1:04:48 | 0 | |
| 53. | Serhii PopovCizinec | Muži A 20-39 let | 1:05:03 | 0 | |
| 54. | Matthew SetlackCizinec | Muži A 20-39 let | 1:05:10 | 0 | |
| 55. | Andrew AnnettCizinec | Muži A 20-39 let | 1:06:14 | 0 | |
| 56. | Oleksandr ChenikaloCizinec | Muži A 20-39 let | 1:06:18 | 0 | |
| 57. | Ilir KelleziCizinec | Muži A 20-39 let | 1:06:21 | 0 | |
| 58. | Dzmitry HramatouskiCizinec | Muži A 20-39 let | 1:06:58 | 0 | |
| 59. | Michael ChapmanCizinec | Muži A 20-39 let | 1:07:01 | 0 | |
| 60. | Joan TurneCizinec | Muži A 20-39 let | 1:07:14 | 0 | |
| 61. | Matic PlaznikCizinec | Slovenia | Muži A 20-39 let | 1:07:29 | 0 |
| 62. | Simon RugutCizinec | Muži A 20-39 let | 1:07:40 | 0 | |
| 63. | Matthew BattleyCizinec | Muži A 20-39 let | 1:07:41 | 0 | |
| 64. | Bohdan DobranskyyCizinec | Muži A 20-39 let | 1:07:43 | 0 | |
| 65. | Ihar TsetserukouCizinec | Muži A 20-39 let | 1:08:03 | 0 | |
| 66. | Tamás BogosCizinec | Muži A 20-39 let | 1:08:14 | 0 | |
| 67. | Yujiro IidaCizinec | Muži A 20-39 let | 1:08:24 | 0 | |
| 68. | Matthew TravagliniCizinec | Muži A 20-39 let | 1:08:32 | 0 | |
| 69. | Ádám BükiCizinec | Muži A 20-39 let | 1:08:42 | 0 | |
| 70. | Atanas AnchevskiCizinec | Muži A 20-39 let | 1:09:03 | 0 | |
| 71. | Luka KramaričCizinec | Muži A 20-39 let | 1:09:33 | 0 | |
| 72. | Attila PelsőczyCizinec | Muži A 20-39 let | 1:10:07 | 0 | |
| 73. | Michele AgostiniCizinec | Muži A 20-39 let | 1:10:24 | 0 | |
| 74. | Jordi RoyoCizinec | Muži A 20-39 let | 1:10:26 | 0 | |
| 75. | Pep SansaCizinec | Muži A 20-39 let | 1:10:30 | 0 | |
| 76. | Sergii RaschupkinCizinec | Muži A 20-39 let | 1:11:01 | 0 | |
| 77. | Allan BrettCizinec | Muži A 20-39 let | 1:11:07 | 0 | |
| 78. | Fujio MiyachiCizinec | Muži A 20-39 let | 1:11:19 | 0 | |
| 79. | David OsmonCizinec | Muži A 20-39 let | 1:11:25 | 0 | |
| 80. | Sándor FonyóCizinec | Muži A 20-39 let | 1:11:48 | 0 | |
| 81. | Gareth HadfieldCizinec | Muži A 20-39 let | 1:11:50 | 0 | |
| 82. | Stefano RidolfiCizinec | Muži A 20-39 let | 1:11:56 | 0 | |
| 83. | Kostadin KisyovCizinec | Muži A 20-39 let | 1:12:40 | 0 | |
| 84. | Robin WhiteleyCizinec | Muži A 20-39 let | 1:13:49 | 0 | |
| 85. | Ryan FarrugiaCizinec | Muži A 20-39 let | 1:14:24 | 0 | |
| 86. | Matthew SciclunaCizinec | Muži A 20-39 let | 1:14:41 | 0 | |
| 87. | Etienne Blumstein-JonesCizinec | Muži A 20-39 let | 1:15:38 | 0 | |
| 88. | Victor MercadoCizinec | Muži A 20-39 let | 1:15:58 | 0 | |
| 89. | Diego AmadioCizinec | Muži A 20-39 let | 1:16:25 | 0 | |
| 90. | Julio RodrigesCizinec | Muži A 20-39 let | 1:16:48 | 0 | |
| 91. | Matthew CutajarCizinec | Muži A 20-39 let | 1:17:16 | 0 | |
| 92. | Haim MalkaCizinec | Muži A 20-39 let | 1:18:53 | 0 | |
| 93. | Laurent Di GuistoCizinec | Muži A 20-39 let | 1:21:49 | 0 | |
| 94. | David BucceriCizinec | Muži A 20-39 let | 1:22:11 | 0 | |
| 95. | Filip SimonovskiCizinec | Muži A 20-39 let | 1:22:36 | 0 | |
| 96. | Stephane KelkalCizinec | Muži A 20-39 let | 1:24:42 | 0 | |
| 97. | Kokan AjanovskiCizinec | Muži A 20-39 let | 1:24:48 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | 31:46 | 0 | ||
| 2 | 33:02 | 0 | ||
| 3 | 33:33 | 0 | ||
| 4. | 33:35 | 0 | ||
| 5. | 34:44 | 0 | ||
| 6. | 34:45 | 0 | ||
| 7. | 34:46 | 0 | ||
| 8. | Wales | 34:48 | 0 | |
| 9. | 34:50 | 0 | ||
| 10. | 35:09 | 0 | ||
| 11. | 35:11 | 0 | ||
| 12. | Sylvie ŠtiglerováJiná trať | SSK Vítkovice,z.s. | 35:20 | 105 |
| 13. | Bára StýblováJiná trať | PSK Olymp Praha | 35:37 | 93 |
| 14. | 35:44 | 0 | ||
| 15. | 35:55 | 0 | ||
| 16. | 36:04 | 0 | ||
| 17. | Bára PlacatkováJiná trať | SK Sporting Příbram | 36:28 | 81 |
| 18. | 36:37 | 0 | ||
| 19. | 36:39 | 0 | ||
| 20. | 36:45 | 0 | ||
| 21. | 36:54 | 0 | ||
| 22. | 37:10 | 0 | ||
| 23. | 37:21 | 0 | ||
| 24. | 37:29 | 0 | ||
| 25. | Simona ŠamanováJiná trať | TJ Lokomotiva Beroun, z.s. | 37:31 | 72 |
| 26. | 37:32 | 0 | ||
| 27. | 37:34 | 0 | ||
| 28. | 37:46 | 0 | ||
| 29. | 38:08 | 0 | ||
| 30. | 38:11 | 0 | ||
| 31. | 38:14 | 0 | ||
| 31. | 38:14 | 0 | ||
| 33. | 38:24 | 0 | ||
| 34. | 38:30 | 0 | ||
| 35. | 39:03 | 0 | ||
| 36. | 39:06 | 0 | ||
| 37. | 39:54 | 0 | ||
| 38. | 40:03 | 0 | ||
| 39. | 40:47 | 0 | ||
| 40. | 41:06 | 0 | ||
| 41. | 41:25 | 0 | ||
| 42. | 41:36 | 0 | ||
| 43. | 42:01 | 0 | ||
| 44. | 42:05 | 0 | ||
| 45. | 42:17 | 0 | ||
| 46. | 42:19 | 0 | ||
| 47. | 42:38 | 0 | ||
| 48. | 42:49 | 0 | ||
| 49. | 43:43 | 0 | ||
| 50. | 44:01 | 0 | ||
| 51. | 44:22 | 0 | ||
| 52. | 44:45 | 0 | ||
| 53. | 45:10 | 0 | ||
| 54. | 46:50 | 0 | ||
| 55. | 53:44 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | 26:46 | 0 | ||
| 2 | 27:42 | 0 | ||
| 3 | 28:01 | 0 | ||
| 4. | 28:25 | 0 | ||
| 5. | 28:27 | 0 | ||
| 6. | 28:30 | 0 | ||
| 7. | 28:34 | 0 | ||
| 8. | 28:40 | 0 | ||
| 9. | 28:52 | 0 | ||
| 10. | 28:54 | 0 | ||
| 11. | 28:58 | 0 | ||
| 12. | 29:16 | 0 | ||
| 13. | 29:18 | 0 | ||
| 14. | 29:28 | 0 | ||
| 15. | 29:47 | 0 | ||
| 16. | 29:48 | 0 | ||
| 17. | 29:50 | 0 | ||
| 18. | 29:51 | 0 | ||
| 19. | 29:53 | 0 | ||
| 20. | 29:57 | 0 | ||
| 21. | 29:59 | 0 | ||
| 22. | 30:11 | 0 | ||
| 23. | 30:22 | 0 | ||
| 23. | 30:22 | 0 | ||
| 25. | 30:23 | 0 | ||
| 25. | 30:23 | 0 | ||
| 27. | 30:38 | 0 | ||
| 28. | 30:50 | 0 | ||
| 29. | 30:55 | 0 | ||
| 30. | 31:03 | 0 | ||
| 31. | 31:18 | 0 | ||
| 32. | 31:20 | 0 | ||
| 33. | Šimon MatějkaJiná trať | AK Bílina | 31:56 | 105 |
| 34. | Borek PožárJiná trať | Běžecký klub F - C Kadaň | 32:17 | 93 |
| 35. | 32:29 | 0 | ||
| 36. | 32:30 | 0 | ||
| 37. | 32:33 | 0 | ||
| 38. | 32:35 | 0 | ||
| 39. | 32:51 | 0 | ||
| 40. | 32:58 | 0 | ||
| 41. | 33:14 | 0 | ||
| 42. | 33:16 | 0 | ||
| 43. | 33:27 | 0 | ||
| 44. | 33:29 | 0 | ||
| 45. | 33:37 | 0 | ||
| 46. | 33:42 | 0 | ||
| 47. | 33:49 | 0 | ||
| 48. | Marek CzeczotkaJiná trať | TJ Třinec | 34:01 | 81 |
| 49. | 34:06 | 0 | ||
| 50. | 34:09 | 0 | ||
| 50. | 34:09 | 0 | ||
| 52. | 34:11 | 0 | ||
| 53. | 34:40 | 0 | ||
| 54. | 34:49 | 0 | ||
| 55. | 35:03 | 0 | ||
| 56. | 35:11 | 0 | ||
| 57. | 35:15 | 0 | ||
| 58. | 36:45 | 0 | ||
| 59. | 44:53 | 0 | ||
| 60. | 52:31 | 0 | ||
| 61. | 52:50 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Fred MusoboCizinec | 53:57 | 0 | |
| 2 | Joseph GrayCizinec | 55:35 | 0 | |
| 3 | Petro MamuCizinec | 55:45 | 0 | |
| 4. | Xavier ChevrierCizinec | 55:47 | 0 | |
| 5. | Bernard DematteisCizinec | 56:04 | 0 | |
| 6. | Patrick SmythCizinec | 57:19 | 0 | |
| 7. | Andrew DouglasCizinec | 57:32 | 0 | |
| 8. | Surum Rober PeninCizinec | 57:39 | 0 | |
| 9. | Julien RanconCizinec | 57:45 | 0 | |
| 10. | Martin DematteisCizinec | 57:58 | 0 | |
| 11. | Cesare MaestriCizinec | 58:14 | 0 | |
| 12. | Jack BeaumontCizinec | 58:18 | 0 | |
| 13. | Emmanuel MeyssatCizinec | 58:26 | 0 | |
| 14. | Fabien DemureCizinec | 58:40 | 0 | |
| 15. | Didier ZagoCizinec | 58:45 | 0 | |
| 16. | Cesar CostaCizinec | 59:02 | 0 | |
| 17. | Hvězda Pardubice z.s. | 59:10 | 105 | |
| 18. | Israel MoralesCizinec | 59:24 | 0 | |
| 19. | Sebastian HallmannCizinec | 59:29 | 0 | |
| 20. | Brett HalesCizinec | 59:30 | 0 | |
| 21. | Christopher SmithCizinec | 59:43 | 0 | |
| 22. | Ferhat BozkurtCizinec | 59:55 | 0 | |
| 23. | Graham GristwoodCizinec | 59:57 | 0 | |
| 24. | Francçois LeboeufCizinec | 1:00:18 | 0 | |
| 25. | Simon LechleitnerCizinec | 1:00:27 | 0 | |
| 26. | Daniel LustenbergerCizinec | 1:00:33 | 0 | |
| 27. | José CarvalhoCizinec | 1:00:37 | 0 | |
| 28. | Andy WackerCizinec | 1:00:52 | 0 | |
| 28. | Stefan LustenbergerCizinec | 1:00:52 | 0 | |
| 30. | Eric Muthoni RiunguCizinec | 1:00:56 | 0 | |
| 31. | Norberto AbadCizinec | 1:01:40 | 0 | |
| 32. | Gasper BregarCizinec | 1:01:42 | 0 | |
| 33. | Manuel InnerhoferCizinec | 1:01:50 | 0 | |
| 34. | Stephen NdegeCizinec | 1:01:52 | 0 | |
| 35. | Ramazan KaragözCizinec | 1:01:53 | 0 | |
| 36. | Carlos LopesCizinec | 1:01:54 | 0 | |
| 37. | trenovanibehu.cz | 1:02:05 | 93 | |
| 38. | Osman ÇelikCizinec | 1:02:08 | 0 | |
| 39. | Stefan KnopfCizinec | 1:02:09 | 0 | |
| 40. | AC TEPO Kladno | 1:02:14 | 81 | |
| 41. | Juan Carlos CareraCizinec | 1:02:18 | 0 | |
| 42. | Jonathan SchmidCizinec | 1:02:22 | 0 | |
| 43. | Maximilien Drion Du ChapoisCizinec | 1:02:37 | 0 | |
| 44. | Maximilian ZeusCizinec | 1:03:04 | 0 | |
| 45. | Brian Mac MahonCizinec | 1:03:24 | 0 | |
| 46. | TJ Spartak Vrchlabí | 1:03:32 | 72 | |
| 46. | Krzysztof BodurkaCizinec | 1:03:32 | 0 | |
| 48. | Ian ConroyCizinec | 1:03:48 | 0 | |
| 49. | Joe StewardCizinec | 1:03:54 | 0 | |
| 50. | Timotej BečanCizinec | KGT Papež | 1:03:56 | 0 |
| 51. | Zak HannaCizinec | 1:04:37 | 0 | |
| 52. | Milosh RancikjCizinec | 1:04:48 | 0 | |
| 53. | Serhii PopovCizinec | 1:05:03 | 0 | |
| 54. | Matthew SetlackCizinec | 1:05:10 | 0 | |
| 55. | Andrew AnnettCizinec | 1:06:14 | 0 | |
| 56. | Oleksandr ChenikaloCizinec | 1:06:18 | 0 | |
| 57. | Ilir KelleziCizinec | 1:06:21 | 0 | |
| 58. | Dzmitry HramatouskiCizinec | 1:06:58 | 0 | |
| 59. | Michael ChapmanCizinec | 1:07:01 | 0 | |
| 60. | Joan TurneCizinec | 1:07:14 | 0 | |
| 61. | Matic PlaznikCizinec | Slovenia | 1:07:29 | 0 |
| 62. | Simon RugutCizinec | 1:07:40 | 0 | |
| 63. | Matthew BattleyCizinec | 1:07:41 | 0 | |
| 64. | Bohdan DobranskyyCizinec | 1:07:43 | 0 | |
| 65. | Ihar TsetserukouCizinec | 1:08:03 | 0 | |
| 66. | Tamás BogosCizinec | 1:08:14 | 0 | |
| 67. | Yujiro IidaCizinec | 1:08:24 | 0 | |
| 68. | Matthew TravagliniCizinec | 1:08:32 | 0 | |
| 69. | Ádám BükiCizinec | 1:08:42 | 0 | |
| 70. | Atanas AnchevskiCizinec | 1:09:03 | 0 | |
| 71. | Luka KramaričCizinec | 1:09:33 | 0 | |
| 72. | Attila PelsőczyCizinec | 1:10:07 | 0 | |
| 73. | Michele AgostiniCizinec | 1:10:24 | 0 | |
| 74. | Jordi RoyoCizinec | 1:10:26 | 0 | |
| 75. | Pep SansaCizinec | 1:10:30 | 0 | |
| 76. | Sergii RaschupkinCizinec | 1:11:01 | 0 | |
| 77. | Allan BrettCizinec | 1:11:07 | 0 | |
| 78. | Fujio MiyachiCizinec | 1:11:19 | 0 | |
| 79. | David OsmonCizinec | 1:11:25 | 0 | |
| 80. | Sándor FonyóCizinec | 1:11:48 | 0 | |
| 81. | Gareth HadfieldCizinec | 1:11:50 | 0 | |
| 82. | Stefano RidolfiCizinec | 1:11:56 | 0 | |
| 83. | Kostadin KisyovCizinec | 1:12:40 | 0 | |
| 84. | Robin WhiteleyCizinec | 1:13:49 | 0 | |
| 85. | Ryan FarrugiaCizinec | 1:14:24 | 0 | |
| 86. | Matthew SciclunaCizinec | 1:14:41 | 0 | |
| 87. | Etienne Blumstein-JonesCizinec | 1:15:38 | 0 | |
| 88. | Victor MercadoCizinec | 1:15:58 | 0 | |
| 89. | Diego AmadioCizinec | 1:16:25 | 0 | |
| 90. | Julio RodrigesCizinec | 1:16:48 | 0 | |
| 91. | Matthew CutajarCizinec | 1:17:16 | 0 | |
| 92. | Haim MalkaCizinec | 1:18:53 | 0 | |
| 93. | Laurent Di GuistoCizinec | 1:21:49 | 0 | |
| 94. | David BucceriCizinec | 1:22:11 | 0 | |
| 95. | Filip SimonovskiCizinec | 1:22:36 | 0 | |
| 96. | Stephane KelkalCizinec | 1:24:42 | 0 | |
| 97. | Kokan AjanovskiCizinec | 1:24:48 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Lucy Wambui MurigiCizinec | 1:01:26 | 0 | |
| 2 | Andrea MayrCizinec | 1:02:44 | 0 | |
| 3 | Sarah TunstallCizinec | 1:04:16 | 0 | |
| 4. | Maude MathysCizinec | 1:06:02 | 0 | |
| 5. | Allie MclaughlinCizinec | 1:06:06 | 0 | |
| 6. | Adeline RocheCizinec | 1:06:13 | 0 | |
| 7. | Alice GaggiCizinec | 1:07:12 | 0 | |
| 8. | Addie BracyCizinec | 1:07:46 | 0 | |
| 9. | Ivana IozziaCizinec | 1:09:00 | 0 | |
| 10. | Celia ChironCizinec | 1:09:08 | 0 | |
| 11. | Kasie EnmanCizinec | 1:09:11 | 0 | |
| 12. | Sara BottarelliCizinec | 1:10:01 | 0 | |
| 13. | Rosa MadureiraCizinec | 1:10:06 | 0 | |
| 14. | Silvia SchwaigerCizinec | 1:10:14 | 0 | |
| 15. | Sarah McCormackCizinec | 1:10:16 | 0 | |
| 16. | Lisa WirthCizinec | 1:10:20 | 0 | |
| 17. | Carla MartinhoCizinec | 1:10:36 | 0 | |
| 18. | Katie WalshawCizinec | 1:11:00 | 0 | |
| 19. | Rebecca HillandCizinec | 1:11:18 | 0 | |
| 20. | Caitlin PattersonCizinec | 1:12:14 | 0 | |
| 21. | Lucie JasminCizinec | 1:12:37 | 0 | |
| 22. | Karin FreitagCizinec | 1:12:38 | 0 | |
| 23. | Gesa BohnCizinec | 1:12:57 | 0 | |
| 24. | Joana NunesCizinec | 1:13:39 | 0 | |
| 25. | Sarah MulliganCizinec | 1:14:14 | 0 | |
| 26. | Elizabeth HumphriesCizinec | 1:14:20 | 0 | |
| 27. | Dominika Wisniewska-UlfikCizinec | 1:14:47 | 0 | |
| 28. | Celine JeannierCizinec | 1:15:26 | 0 | |
| 29. | Rebecca RobinsonCizinec | 1:15:41 | 0 | |
| 30. | Sabrina GroganCizinec | 1:16:20 | 0 | |
| 31. | Tímea HorváthCizinec | 1:16:23 | 0 | |
| 32. | Katharina ZipserCizinec | 1:16:46 | 0 | |
| 33. | Sonya McconnonCizinec | 1:17:23 | 0 | |
| 34. | Michalina MendeckaCizinec | 1:18:13 | 0 | |
| 35. | Arsova Andrijana PopCizinec | 1:18:36 | 0 | |
| 36. | Audrey Amiya-HallCizinec | 1:18:43 | 0 | |
| 37. | Sara JakličCizinec | 1:18:48 | 0 | |
| 38. | Valerie RaibautCizinec | 1:18:56 | 0 | |
| 39. | Meggan FranksCizinec | 1:19:14 | 0 | |
| 40. | Tina KozjekCizinec | 1:19:41 | 0 | |
| 41. | Adrienne GomesCizinec | 1:20:09 | 0 | |
| 42. | Adele Blaise-SohniusCizinec | 1:21:13 | 0 | |
| 43. | Jasmine SargeantCizinec | 1:21:18 | 0 | |
| 44. | Emma KraftCizinec | 1:21:58 | 0 | |
| 45. | Tünde HakkelCizinec | 1:22:16 | 0 | |
| 46. | Maja PeperkoCizinec | 1:23:17 | 0 | |
| 47. | Esther DicksonCizinec | 1:24:17 | 0 | |
| 48. | Yana NahornaCizinec | 1:24:31 | 0 | |
| 49. | Liudmyla ShelestCizinec | 1:24:43 | 0 | |
| 50. | Krystsina RulkevichCizinec | 1:25:22 | 0 | |
| 51. | Chantelle GroenewoudCizinec | 1:26:24 | 0 | |
| 52. | Angele SatarianoCizinec | 1:27:23 | 0 | |
| 53. | Zsaklin KodzsagogovCizinec | 1:29:00 | 0 | |
| 54. | Anna ArtalCizinec | 1:29:45 | 0 | |
| 55. | Gianella BugejaCizinec | 1:30:13 | 0 | |
| 56. | Mireia MolinsCizinec | 1:30:48 | 0 | |
