Závod
MS v běhu do vrchu, Bulharsko (2016)
11. 9. 2016neděle
Závod
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Andrea MayrCizinec | Ženy | 39:04 | 0 | |
| 2 | Valentina BelottiCizinec | Ženy | 40:47 | 0 | |
| 3 | Christel DewalleCizinec | Ženy | 41:05 | 0 | |
| 4. | Soňa VnenčákováCizinec | AC Moravská Slavia Brno | Ženy | 41:17 | 0 |
| 5. | PSK Olymp Praha, z.s. | Ženy A 20-34 let | 42:28 | 105 | |
| 6. | Silvia SchwaigerCizinec | Ženy | 42:39 | 0 | |
| 7. | Alice GaggiCizinec | Ženy | 42:42 | 0 | |
| 8. | Sara BottarelliCizinec | Ženy | 42:46 | 0 | |
| 9. | Kim NedeauCizinec | Ženy | 42:51 | 0 | |
| 10. | Hatti ArcherCizinec | Ženy | 43:01 | 0 | |
| 11. | Victoria WilkinsonCizinec | Ženy | 43:04 | 0 | |
| 12. | Addie BracyCizinec | Ženy | 43:08 | 0 | |
| 13. | TJ MARATONSTAV ÚPICE z.s. | Ženy B 35-44 let | 43:19 | 93 | |
| 14. | AC Mariánské Lázně, o.s. | Ženy A 20-34 let | 43:20 | 81 | |
| 15. | Ladia Albertson-JunkansCizinec | Ženy | 43:25 | 0 | |
| 16. | Emily CollingeCizinec | Ženy | 43:30 | 0 | |
| 17. | Melanie NollCizinec | Ženy | 43:33 | 0 | |
| 18. | Axelle MollaretCizinec | Ženy | 43:39 | 0 | |
| 18. | Bethany SachtlebenCizinec | Ženy | 43:39 | 0 | |
| 20. | Ženy | 43:43 | 0 | ||
| 21. | PSK Olymp Praha, z.s. | Ženy A 20-34 let | 44:11 | 72 | |
| 22. | Antonella ConfortolaCizinec | Ženy | 44:18 | 0 | |
| 23. | Marinela NinevaCizinec | Ženy | 44:32 | 0 | |
| 24. | Anna CelinskaCizinec | Ženy | 44:52 | 0 | |
| 25. | Cristiana Alexandra GhitaCizinec | Ženy | 45:02 | 0 | |
| 26. | Oksana UgrynchukCizinec | Ženy | 45:09 | 0 | |
| 27. | Céline JeannierCizinec | Ženy | 45:23 | 0 | |
| 28. | Denisa Ionela DragomirCizinec | Ženy | 45:39 | 0 | |
| 29. | Adele Blaise-SohniusCizinec | Ženy | 45:45 | 0 | |
| 30. | Célia ChironCizinec | Ženy | 45:51 | 0 | |
| 31. | Susanne MairCizinec | Ženy | 45:52 | 0 | |
| 31. | Laura ShaughnessyCizinec | Ženy | 45:52 | 0 | |
| 33. | Karin FreitagCizinec | Ženy | 45:55 | 0 | |
| 34. | Hanne Mjoen MaridalCizinec | Ženy | 45:56 | 0 | |
| 35. | Nadia DietzCizinec | Ženy | 46:02 | 0 | |
| 36. | Ingrid MutterCizinec | Ženy | 46:23 | 0 | |
| 37. | Sarah DouglasCizinec | Ženy | 46:45 | 0 | |
| 38. | Anita Iversen LilleskareCizinec | Ženy | 46:57 | 0 | |
| 39. | Maia NedyalkovaCizinec | Ženy | 47:14 | 0 | |
| 40. | Marianne HoganCizinec | Ženy | 47:33 | 0 | |
| 41. | Magdalena BarbaCizinec | Ženy | 47:54 | 0 | |
| 42. | Jasmina JelovšekCizinec | Ženy | 47:58 | 0 | |
| 43. | Elizabeth HumphriesCizinec | Ženy | 48:08 | 0 | |
| 43. | Katharina ZipserCizinec | Ženy | 48:08 | 0 | |
| 45. | Annie BaumberCizinec | Ženy | 48:27 | 0 | |
| 46. | Milka MihaylovaCizinec | Ženy | 48:37 | 0 | |
| 47. | Karmen KlancnikCizinec | Ženy | 49:30 | 0 | |
| 48. | Elena RanchevaCizinec | Ženy | 49:50 | 0 | |
| 49. | Lisa BezzinaCizinec | Ženy | 50:49 | 0 | |
| 50. | Ashley RamsayCizinec | Ženy | 51:17 | 0 | |
| 51. | Hana Ben AmiCizinec | Ženy | 51:48 | 0 | |
| 52. | Sahara GudinoCizinec | Ženy | 52:07 | 0 | |
| 53. | Rita GaleaCizinec | Ženy | 52:31 | 0 | |
| 54. | Clare MccarthyCizinec | Ženy | 52:37 | 0 | |
| 55. | Marija StojanovskaCizinec | Ženy | 52:40 | 0 | |
| 56. | Zsaklin KodzagogovCizinec | Ženy | 52:43 | 0 | |
| 57. | Mihaela TušarCizinec | ŠD NANOS Podnanos | Ženy | 53:12 | 0 |
| 58. | Zsófia VinczeCizinec | Ženy | 53:26 | 0 | |
| 59. | Krisztina PanyorCizinec | Ženy | 54:08 | 0 | |
| 60. | Oksana PetrovaCizinec | Ženy | 54:12 | 0 | |
| 61. | Carmen HiliCizinec | Ženy | 54:43 | 0 | |
| 62. | Angele SatarianoCizinec | Ženy | 55:19 | 0 | |
| 63. | Mirabelle TinioCizinec | Ženy | 57:10 | 0 | |
| 64. | Mona FristadCizinec | Ženy | 1:00:33 | 0 | |
| 65. | Sonia CarrilloCizinec | Ženy | 1:00:59 | 0 | |
| 66. | Sonia MalkiCizinec | Ženy | 1:03:07 | 0 | |
| 67. | Isabel VallejoCizinec | Ženy | 1:09:12 | 0 |
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Joseph GrayCizinec | Muži A 20-39 let | 1:02:13 | 0 | |
| 2 | Israel MoralesCizinec | Muži A 20-39 let | 1:03:52 | 0 | |
| 3 | Ahmet ArslanCizinec | Muži A 20-39 let | 1:04:48 | 0 | |
| 4. | Hayden HawksCizinec | Muži A 20-39 let | 1:05:03 | 0 | |
| 5. | Bernard DematteisCizinec | Muži A 20-39 let | 1:05:07 | 0 | |
| 5. | Filex ChemongesCizinec | Muži A 20-39 let | 1:05:07 | 0 | |
| 7. | Brett HalesCizinec | Muži A 20-39 let | 1:05:11 | 0 | |
| 8. | Martin DematteisCizinec | Muži A 20-39 let | 1:05:26 | 0 | |
| 9. | Alex BaldacciniCizinec | Muži A 20-39 let | 1:05:36 | 0 | |
| 10. | Xavier ChevrierCizinec | Muži A 20-39 let | 1:05:50 | 0 | |
| 11. | Andrew DouglasCizinec | Muži A 20-39 let | 1:05:56 | 0 | |
| 12. | Emmanuel MeyssatCizinec | Muži A 20-39 let | 1:06:16 | 0 | |
| 13. | Christopher SmithCizinec | Muži A 20-39 let | 1:06:22 | 0 | |
| 14. | Torstein TengsareidCizinec | Muži A 20-39 let | 1:06:33 | 0 | |
| 15. | Norberto AbadCizinec | Muži A 20-39 let | 1:06:42 | 0 | |
| 16. | Toni LautenbacherCizinec | Muži A 20-39 let | 1:06:47 | 0 | |
| 17. | Julien RanconCizinec | Muži A 20-39 let | 1:06:58 | 0 | |
| 18. | Francesco PuppiCizinec | Muži A 20-39 let | 1:07:31 | 0 | |
| 19. | Jonas LehmannCizinec | Muži A 20-39 let | 1:07:43 | 0 | |
| 20. | Andy WackerCizinec | Muži A 20-39 let | 1:07:47 | 0 | |
| 21. | Andreas SeewaldCizinec | Muži A 20-39 let | 1:07:54 | 0 | |
| 22. | Daniel LustenbergerCizinec | Muži A 20-39 let | 1:08:13 | 0 | |
| 23. | Juan Carlos CareraCizinec | Muži A 20-39 let | 1:08:20 | 0 | |
| 24. | Shaban MustafaCizinec | Muži A 20-39 let | 1:08:21 | 0 | |
| 25. | Fabien DemureCizinec | Muži A 20-39 let | 1:08:25 | 0 | |
| 26. | Miran CvetCizinec | KGT Papež | Muži A 20-39 let | 1:08:29 | 0 |
| 27. | Maximilian ZeusCizinec | Muži A 20-39 let | 1:08:41 | 0 | |
| 28. | Simon LechleitnerCizinec | Muži A 20-39 let | 1:08:56 | 0 | |
| 29. | Said DiazCizinec | Muži A 20-39 let | 1:09:05 | 0 | |
| 30. | David FuentesCizinec | Muži A 20-39 let | 1:09:10 | 0 | |
| 31. | Graham GristwoodCizinec | Muži A 20-39 let | 1:09:18 | 0 | |
| 32. | Manuel InnerhoferCizinec | Muži A 20-39 let | 1:09:29 | 0 | |
| 33. | Hvězda Pardubice z.s. | Muži A 20-39 let | 1:09:32 | 105 | |
| 34. | Christopher FarrellCizinec | Muži A 20-39 let | 1:09:34 | 0 | |
| 35. | Stefan LustenbergerCizinec | Muži A 20-39 let | 1:09:54 | 0 | |
| 36. | Peter LamovecCizinec | Muži A 20-39 let | 1:10:09 | 0 | |
| 37. | William Rodriguez HerreraCizinec | Muži A 20-39 let | 1:10:16 | 0 | |
| 38. | Adrien MichaudCizinec | Muži A 20-39 let | 1:10:27 | 0 | |
| 39. | Arnaud BoninCizinec | Muži A 20-39 let | 1:10:34 | 0 | |
| 40. | SK Nové Město nad Metují | Muži A 20-39 let | 1:10:37 | 93 | |
| 41. | Brian MacmahonCizinec | Muži A 20-39 let | 1:10:39 | 0 | |
| 42. | ASK Slavia Praha | Muži A 20-39 let | 1:10:42 | 81 | |
| 43. | Benedikt HoffmannCizinec | Muži A 20-39 let | 1:10:46 | 0 | |
| 44. | Matt DanielsCizinec | Muži A 20-39 let | 1:10:47 | 0 | |
| 45. | Kristopher SwansonCizinec | Muži A 20-39 let | 1:10:52 | 0 | |
| 46. | Ian ConroyCizinec | Muži A 20-39 let | 1:10:54 | 0 | |
| 47. | Rui MugaCizinec | Muži A 20-39 let | 1:11:00 | 0 | |
| 48. | Nicola SpadaCizinec | Muži A 20-39 let | 1:11:12 | 0 | |
| 49. | Victor MercadoCizinec | Muži A 20-39 let | 1:11:18 | 0 | |
| 50. | Jose CarvalhoCizinec | Muži A 20-39 let | 1:11:25 | 0 | |
| 51. | Tom AdamsCizinec | Muži A 20-39 let | 1:11:37 | 0 | |
| 52. | VSK Univerzita Brno | Muži A 20-39 let | 1:11:42 | 72 | |
| 53. | VSK Univerzita Brno | Muži A 20-39 let | 1:11:51 | 66 | |
| 54. | Gasper BregarCizinec | Muži A 20-39 let | 1:11:54 | 0 | |
| 55. | Dimcho MitsovCizinec | Muži A 20-39 let | 1:12:08 | 0 | |
| 56. | Max NicholasCizinec | Muži A 20-39 let | 1:12:11 | 0 | |
| 57. | Carlos LopesCizinec | Muži A 20-39 let | 1:12:21 | 0 | |
| 58. | Ward OosterlynckCizinec | Muži A 20-39 let | 1:12:30 | 0 | |
| 59. | Vitor BarbosaCizinec | Muži A 20-39 let | 1:12:34 | 0 | |
| 60. | Michael BrandenbourgCizinec | Muži A 20-39 let | 1:12:43 | 0 | |
| 61. | James KevanCizinec | Muži A 20-39 let | 1:12:50 | 0 | |
| 62. | Sergii RaschupkinCizinec | Muži A 20-39 let | 1:12:56 | 0 | |
| 63. | Artur RodriguesCizinec | Muži A 20-39 let | 1:13:00 | 0 | |
| 64. | Timotej BecanCizinec | Muži A 20-39 let | 1:13:13 | 0 | |
| 65. | Thomas SummerCizinec | Muži A 20-39 let | 1:13:17 | 0 | |
| 66. | Alan CraigieCizinec | Muži A 20-39 let | 1:13:42 | 0 | |
| 67. | Stoyan TevekelevCizinec | Muži A 20-39 let | 1:13:54 | 0 | |
| 68. | Milosh RancikjCizinec | Muži A 20-39 let | 1:14:02 | 0 | |
| 69. | Shaun Stephens-WhaleCizinec | Muži A 20-39 let | 1:14:07 | 0 | |
| 70. | Alexandre JodidioCizinec | Muži A 20-39 let | 1:14:13 | 0 | |
| 71. | Jente JolyCizinec | Muži A 20-39 let | 1:14:18 | 0 | |
| 72. | Jeremy HuntCizinec | Muži A 20-39 let | 1:14:24 | 0 | |
| 73. | Brian FureyCizinec | Muži A 20-39 let | 1:14:28 | 0 | |
| 74. | Stephen DayCizinec | Wellington Scottish Athletics Club | Muži A 20-39 let | 1:14:36 | 0 |
| 75. | Yujiro IidaCizinec | Muži A 20-39 let | 1:14:48 | 0 | |
| 76. | Zak HannaCizinec | Muži A 20-39 let | 1:14:57 | 0 | |
| 77. | Mark VollmerCizinec | Muži A 20-39 let | 1:15:21 | 0 | |
| 78. | Ilir KelleziCizinec | Muži A 20-39 let | 1:15:50 | 0 | |
| 79. | Andrew AnnettCizinec | Muži A 20-39 let | 1:16:16 | 0 | |
| 80. | Xavier AndorraCizinec | Muži A 20-39 let | 1:16:19 | 0 | |
| 81. | Dougal ThorburnCizinec | Muži A 20-39 let | 1:16:22 | 0 | |
| 82. | AC TEPO Kladno | Muži A 20-39 let | 1:16:25 | 60 | |
| 83. | Bruno PaixäoCizinec | Muži A 20-39 let | 1:16:35 | 0 | |
| 84. | Matt SetlackCizinec | Muži A 20-39 let | 1:16:39 | 0 | |
| 85. | Lukas GärtnerCizinec | Muži A 20-39 let | 1:16:47 | 0 | |
| 86. | Jordi RoyoCizinec | Muži A 20-39 let | 1:16:53 | 0 | |
| 87. | Bence KhoórCizinec | Muži A 20-39 let | 1:17:01 | 0 | |
| 88. | Dariusz MarekCizinec | Muži A 20-39 let | 1:17:33 | 0 | |
| 89. | Mark BourneCizinec | Muži A 20-39 let | 1:17:49 | 0 | |
| 90. | Bashir RezaiCizinec | Muži A 20-39 let | 1:17:59 | 0 | |
| 91. | Tamás GerleiCizinec | Muži A 20-39 let | 1:18:01 | 0 | |
| 92. | Stefano RidolfiCizinec | Muži A 20-39 let | 1:18:05 | 0 | |
| 93. | Joan TurneCizinec | Muži A 20-39 let | 1:18:15 | 0 | |
| 94. | Jelle BertelsCizinec | Muži A 20-39 let | 1:18:47 | 0 | |
| 95. | Matic PlaznikCizinec | Slovenia | Muži A 20-39 let | 1:19:07 | 0 |
| 96. | Dániel VargaCizinec | Muži A 20-39 let | 1:19:11 | 0 | |
| 97. | Matteo FeliciCizinec | Muži A 20-39 let | 1:19:26 | 0 | |
| 98. | Aleksandar VasilevCizinec | Muži A 20-39 let | 1:19:35 | 0 | |
| 99. | Cedric LehmannCizinec | Muži A 20-39 let | 1:19:42 | 0 | |
| 100. | Mudzahid MislimovskiCizinec | Muži A 20-39 let | 1:19:44 | 0 | |
| 101. | Benoît GignacCizinec | Muži A 20-39 let | 1:19:46 | 0 | |
| 102. | Robert SadowskiCizinec | Muži A 20-39 let | 1:20:05 | 0 | |
| 103. | Michele AgostiniCizinec | Muži A 20-39 let | 1:20:29 | 0 | |
| 104. | Atanas AnchevskiCizinec | Muži A 20-39 let | 1:21:37 | 0 | |
| 105. | Thibaut PoupardCizinec | Muži A 20-39 let | 1:22:06 | 0 | |
| 106. | Michael McmillanCizinec | Muži A 20-39 let | 1:22:07 | 0 | |
| 107. | Michael ChapmanCizinec | Muži A 20-39 let | 1:22:19 | 0 | |
| 108. | Salvador AngelCizinec | Muži A 20-39 let | 1:22:21 | 0 | |
| 109. | Kokan AjanovskiCizinec | Muži A 20-39 let | 1:22:31 | 0 | |
| 110. | Fujio MiyachiCizinec | Muži A 20-39 let | 1:22:48 | 0 | |
| 111. | Benjamin LucasCizinec | Muži A 20-39 let | 1:23:07 | 0 | |
| 112. | Kostadin KisyovCizinec | Muži A 20-39 let | 1:23:19 | 0 | |
| 112. | Pep SansaCizinec | Muži A 20-39 let | 1:23:19 | 0 | |
| 114. | Manuel FernandesCizinec | Muži A 20-39 let | 1:23:32 | 0 | |
| 115. | András SzöllosCizinec | Muži A 20-39 let | 1:23:47 | 0 | |
| 116. | Luke MicallefCizinec | Muži A 20-39 let | 1:24:04 | 0 | |
| 117. | Drew LangCizinec | Muži A 20-39 let | 1:25:10 | 0 | |
| 118. | Matteo BertucciniCizinec | Muži A 20-39 let | 1:25:39 | 0 | |
| 119. | Emanuel WojtachaCizinec | Muži A 20-39 let | 1:26:26 | 0 | |
| 120. | Attila PelsoczyCizinec | Muži A 20-39 let | 1:26:49 | 0 | |
| 121. | Igor JakimovskiCizinec | Muži A 20-39 let | 1:27:20 | 0 | |
| 122. | Gerald GrechCizinec | Muži A 20-39 let | 1:28:00 | 0 | |
| 123. | Johann CassarCizinec | Muži A 20-39 let | 1:28:22 | 0 | |
| 124. | Marjan BonevCizinec | Muži A 20-39 let | 1:28:44 | 0 | |
| 125. | Valerio De BlasisCizinec | Muži A 20-39 let | 1:31:01 | 0 | |
| 126. | Charles CiliaCizinec | Muži A 20-39 let | 1:31:04 | 0 | |
| 127. | Laurent Di GuistoCizinec | Muži A 20-39 let | 1:31:54 | 0 | |
| 128. | Amedeo GrandoniCizinec | Muži A 20-39 let | 1:33:16 | 0 | |
| 129. | Yannick BudelotCizinec | Muži A 20-39 let | 1:33:20 | 0 | |
| 130. | Sándor FonyóCizinec | Muži A 20-39 let | 1:37:22 | 0 | |
| 131. | Matthew CutajarCizinec | Muži A 20-39 let | 1:37:28 | 0 | |
| 132. | Ivan Da CostaCizinec | Muži A 20-39 let | 1:39:23 | 0 | |
| 133. | Kais AdliCizinec | Muži A 20-39 let | 1:40:10 | 0 | |
| 134. | Ron OrenCizinec | Muži A 20-39 let | 1:41:39 | 0 | |
| 135. | Stephane KelkalCizinec | Muži A 20-39 let | 1:43:38 | 0 | |
| 136. | Nitzan ZormanCizinec | Muži A 20-39 let | 2:01:07 | 0 | |
| 137. | Nir OrenCizinec | Muži A 20-39 let | 2:05:21 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | 22:48 | 0 | ||
| 2 | Michaela StránskáJiná trať | AK Iscarex Česká Třebová | 23:31 | 105 |
| 3 | 23:56 | 0 | ||
| 4. | 24:19 | 0 | ||
| 5. | Barbora HavlíčkováJiná trať | SK 4 Dvory - ČB | 24:20 | 93 |
| 6. | 24:34 | 0 | ||
| 7. | 24:43 | 0 | ||
| 8. | 24:49 | 0 | ||
| 9. | 24:51 | 0 | ||
| 10. | 24:54 | 0 | ||
| 11. | 25:03 | 0 | ||
| 12. | Kateřina DivišováJiná trať | TJ Dukla Praha | 25:07 | 81 |
| 13. | 25:15 | 0 | ||
| 14. | 25:16 | 0 | ||
| 15. | 25:31 | 0 | ||
| 16. | 25:33 | 0 | ||
| 17. | 25:34 | 0 | ||
| 17. | 25:34 | 0 | ||
| 19. | 25:37 | 0 | ||
| 20. | Wales | 25:42 | 0 | |
| 21. | Bára StýblováJiná trať | PSK Olymp Praha | 25:46 | 72 |
| 22. | 25:55 | 0 | ||
| 23. | 26:01 | 0 | ||
| 24. | 26:08 | 0 | ||
| 25. | 26:20 | 0 | ||
| 26. | 26:27 | 0 | ||
| 27. | 26:28 | 0 | ||
| 28. | 26:54 | 0 | ||
| 29. | 26:59 | 0 | ||
| 30. | 27:07 | 0 | ||
| 31. | 27:17 | 0 | ||
| 32. | 27:25 | 0 | ||
| 33. | 27:44 | 0 | ||
| 34. | 27:49 | 0 | ||
| 35. | 27:55 | 0 | ||
| 36. | 27:58 | 0 | ||
| 37. | 28:16 | 0 | ||
| 38. | 28:25 | 0 | ||
| 39. | 28:40 | 0 | ||
| 40. | 29:07 | 0 | ||
| 41. | 29:33 | 0 | ||
| 42. | 29:48 | 0 | ||
| 43. | 30:03 | 0 | ||
| 44. | 30:26 | 0 | ||
| 45. | 30:30 | 0 | ||
| 46. | 30:52 | 0 | ||
| 47. | 31:19 | 0 | ||
| 48. | 32:07 | 0 | ||
| 49. | 33:22 | 0 | ||
| 50. | 33:48 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | 33:53 | 0 | ||
| 2 | 35:39 | 0 | ||
| 3 | 35:50 | 0 | ||
| 4. | 36:05 | 0 | ||
| 5. | 36:40 | 0 | ||
| 6. | 37:12 | 0 | ||
| 7. | 37:22 | 0 | ||
| 8. | 37:35 | 0 | ||
| 9. | 37:54 | 0 | ||
| 10. | 38:03 | 0 | ||
| 11. | 38:13 | 0 | ||
| 12. | 38:20 | 0 | ||
| 13. | 38:25 | 0 | ||
| 14. | 38:39 | 0 | ||
| 15. | 38:49 | 0 | ||
| 16. | 38:50 | 0 | ||
| 17. | 38:51 | 0 | ||
| 18. | 39:25 | 0 | ||
| 19. | 39:39 | 0 | ||
| 20. | Marek ChrascinaJiná trať | PSK Olymp Praha | 39:40 | 105 |
| 21. | 39:48 | 0 | ||
| 22. | 39:50 | 0 | ||
| 23. | 40:06 | 0 | ||
| 24. | 40:23 | 0 | ||
| 25. | 40:24 | 0 | ||
| 25. | 40:24 | 0 | ||
| 27. | 40:25 | 0 | ||
| 28. | 40:28 | 0 | ||
| 29. | 40:35 | 0 | ||
| 30. | 40:43 | 0 | ||
| 31. | 40:49 | 0 | ||
| 32. | 41:02 | 0 | ||
| 33. | 41:12 | 0 | ||
| 34. | 41:37 | 0 | ||
| 35. | Viktor ŠináglJiná trať | PSK Olymp Praha | 41:52 | 93 |
| 36. | Wales | 41:53 | 0 | |
| 37. | 42:08 | 0 | ||
| 38. | ULKS Bystrzyca Klodzka | 42:13 | 0 | |
| 39. | 42:22 | 0 | ||
| 40. | 42:29 | 0 | ||
| 41. | 42:37 | 0 | ||
| 42. | 42:42 | 0 | ||
| 43. | 42:57 | 0 | ||
| 44. | 43:13 | 0 | ||
| 45. | 43:41 | 0 | ||
| 46. | 43:49 | 0 | ||
| 47. | 43:58 | 0 | ||
| 48. | 44:01 | 0 | ||
| 49. | 44:08 | 0 | ||
| 50. | 45:09 | 0 | ||
| 51. | Antonín PalánJiná trať | Atletika Jihlava | 45:13 | 81 |
| 52. | 45:15 | 0 | ||
| 53. | 45:17 | 0 | ||
| 54. | 45:59 | 0 | ||
| 55. | 46:29 | 0 | ||
| 56. | 46:41 | 0 | ||
| 57. | 46:48 | 0 | ||
| 58. | 46:56 | 0 | ||
| 59. | 47:07 | 0 | ||
| 60. | 48:01 | 0 | ||
| 61. | 48:28 | 0 | ||
| 62. | 50:49 | 0 | ||
| 63. | 55:41 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Joseph GrayCizinec | 1:02:13 | 0 | |
| 2 | Israel MoralesCizinec | 1:03:52 | 0 | |
| 3 | Ahmet ArslanCizinec | 1:04:48 | 0 | |
| 4. | Hayden HawksCizinec | 1:05:03 | 0 | |
| 5. | Bernard DematteisCizinec | 1:05:07 | 0 | |
| 5. | Filex ChemongesCizinec | 1:05:07 | 0 | |
| 7. | Brett HalesCizinec | 1:05:11 | 0 | |
| 8. | Martin DematteisCizinec | 1:05:26 | 0 | |
| 9. | Alex BaldacciniCizinec | 1:05:36 | 0 | |
| 10. | Xavier ChevrierCizinec | 1:05:50 | 0 | |
| 11. | Andrew DouglasCizinec | 1:05:56 | 0 | |
| 12. | Emmanuel MeyssatCizinec | 1:06:16 | 0 | |
| 13. | Christopher SmithCizinec | 1:06:22 | 0 | |
| 14. | Torstein TengsareidCizinec | 1:06:33 | 0 | |
| 15. | Norberto AbadCizinec | 1:06:42 | 0 | |
| 16. | Toni LautenbacherCizinec | 1:06:47 | 0 | |
| 17. | Julien RanconCizinec | 1:06:58 | 0 | |
| 18. | Francesco PuppiCizinec | 1:07:31 | 0 | |
| 19. | Jonas LehmannCizinec | 1:07:43 | 0 | |
| 20. | Andy WackerCizinec | 1:07:47 | 0 | |
| 21. | Andreas SeewaldCizinec | 1:07:54 | 0 | |
| 22. | Daniel LustenbergerCizinec | 1:08:13 | 0 | |
| 23. | Juan Carlos CareraCizinec | 1:08:20 | 0 | |
| 24. | Shaban MustafaCizinec | 1:08:21 | 0 | |
| 25. | Fabien DemureCizinec | 1:08:25 | 0 | |
| 26. | Miran CvetCizinec | KGT Papež | 1:08:29 | 0 |
| 27. | Maximilian ZeusCizinec | 1:08:41 | 0 | |
| 28. | Simon LechleitnerCizinec | 1:08:56 | 0 | |
| 29. | Said DiazCizinec | 1:09:05 | 0 | |
| 30. | David FuentesCizinec | 1:09:10 | 0 | |
| 31. | Graham GristwoodCizinec | 1:09:18 | 0 | |
| 32. | Manuel InnerhoferCizinec | 1:09:29 | 0 | |
| 33. | Hvězda Pardubice z.s. | 1:09:32 | 105 | |
| 34. | Christopher FarrellCizinec | 1:09:34 | 0 | |
| 35. | Stefan LustenbergerCizinec | 1:09:54 | 0 | |
| 36. | Peter LamovecCizinec | 1:10:09 | 0 | |
| 37. | William Rodriguez HerreraCizinec | 1:10:16 | 0 | |
| 38. | Adrien MichaudCizinec | 1:10:27 | 0 | |
| 39. | Arnaud BoninCizinec | 1:10:34 | 0 | |
| 40. | SK Nové Město nad Metují | 1:10:37 | 93 | |
| 41. | Brian MacmahonCizinec | 1:10:39 | 0 | |
| 42. | ASK Slavia Praha | 1:10:42 | 81 | |
| 43. | Benedikt HoffmannCizinec | 1:10:46 | 0 | |
| 44. | Matt DanielsCizinec | 1:10:47 | 0 | |
| 45. | Kristopher SwansonCizinec | 1:10:52 | 0 | |
| 46. | Ian ConroyCizinec | 1:10:54 | 0 | |
| 47. | Rui MugaCizinec | 1:11:00 | 0 | |
| 48. | Nicola SpadaCizinec | 1:11:12 | 0 | |
| 49. | Victor MercadoCizinec | 1:11:18 | 0 | |
| 50. | Jose CarvalhoCizinec | 1:11:25 | 0 | |
| 51. | Tom AdamsCizinec | 1:11:37 | 0 | |
| 52. | VSK Univerzita Brno | 1:11:42 | 72 | |
| 53. | VSK Univerzita Brno | 1:11:51 | 66 | |
| 54. | Gasper BregarCizinec | 1:11:54 | 0 | |
| 55. | Dimcho MitsovCizinec | 1:12:08 | 0 | |
| 56. | Max NicholasCizinec | 1:12:11 | 0 | |
| 57. | Carlos LopesCizinec | 1:12:21 | 0 | |
| 58. | Ward OosterlynckCizinec | 1:12:30 | 0 | |
| 59. | Vitor BarbosaCizinec | 1:12:34 | 0 | |
| 60. | Michael BrandenbourgCizinec | 1:12:43 | 0 | |
| 61. | James KevanCizinec | 1:12:50 | 0 | |
| 62. | Sergii RaschupkinCizinec | 1:12:56 | 0 | |
| 63. | Artur RodriguesCizinec | 1:13:00 | 0 | |
| 64. | Timotej BecanCizinec | 1:13:13 | 0 | |
| 65. | Thomas SummerCizinec | 1:13:17 | 0 | |
| 66. | Alan CraigieCizinec | 1:13:42 | 0 | |
| 67. | Stoyan TevekelevCizinec | 1:13:54 | 0 | |
| 68. | Milosh RancikjCizinec | 1:14:02 | 0 | |
| 69. | Shaun Stephens-WhaleCizinec | 1:14:07 | 0 | |
| 70. | Alexandre JodidioCizinec | 1:14:13 | 0 | |
| 71. | Jente JolyCizinec | 1:14:18 | 0 | |
| 72. | Jeremy HuntCizinec | 1:14:24 | 0 | |
| 73. | Brian FureyCizinec | 1:14:28 | 0 | |
| 74. | Stephen DayCizinec | Wellington Scottish Athletics Club | 1:14:36 | 0 |
| 75. | Yujiro IidaCizinec | 1:14:48 | 0 | |
| 76. | Zak HannaCizinec | 1:14:57 | 0 | |
| 77. | Mark VollmerCizinec | 1:15:21 | 0 | |
| 78. | Ilir KelleziCizinec | 1:15:50 | 0 | |
| 79. | Andrew AnnettCizinec | 1:16:16 | 0 | |
| 80. | Xavier AndorraCizinec | 1:16:19 | 0 | |
| 81. | Dougal ThorburnCizinec | 1:16:22 | 0 | |
| 82. | AC TEPO Kladno | 1:16:25 | 60 | |
| 83. | Bruno PaixäoCizinec | 1:16:35 | 0 | |
| 84. | Matt SetlackCizinec | 1:16:39 | 0 | |
| 85. | Lukas GärtnerCizinec | 1:16:47 | 0 | |
| 86. | Jordi RoyoCizinec | 1:16:53 | 0 | |
| 87. | Bence KhoórCizinec | 1:17:01 | 0 | |
| 88. | Dariusz MarekCizinec | 1:17:33 | 0 | |
| 89. | Mark BourneCizinec | 1:17:49 | 0 | |
| 90. | Bashir RezaiCizinec | 1:17:59 | 0 | |
| 91. | Tamás GerleiCizinec | 1:18:01 | 0 | |
| 92. | Stefano RidolfiCizinec | 1:18:05 | 0 | |
