Závod
MS v běhu do vrchu, Kamnik, Slovinsko (2010)
5. 9. 2010neděle
Závod
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Andrea MayrCizinec | Ženy | 49:30 | 0 | |
| 2 | Valentina BelottiCizinec | Ženy | 50:08 | 0 | |
| 3 | Martina StrahlCizinec | Ženy | 50:42 | 0 | |
| 4. | Svetlana SemovaCizinec | Ženy | 51:02 | 0 | |
| 5. | Mateja KosoveljCizinec | Ženy | 51:24 | 0 | |
| 6. | Antonella ConfortolaCizinec | Ženy | 52:19 | 0 | |
| 7. | Elena RukhlyadaCizinec | Ženy | 52:30 | 0 | |
| 8. | Claudia HelfenbergerCizinec | LC Uzwil | Ženy | 52:35 | 0 |
| 9. | Maria Grazia RobertiCizinec | Ženy | 52:42 | 0 | |
| 10. | Bernadette Meier-BrändleCizinec | Ženy | 52:57 | 0 | |
| 11. | Marie-Laure DumerguesCizinec | Ženy | 53:15 | 0 | |
| 12. | Kristin PriceCizinec | Ženy | 53:19 | 0 | |
| 13. | BK Náchod | Ženy B 35 - 44 let | 53:35 | 105 | |
| 14. | K. Karoline DanielsenCizinec | Ženy | 53:41 | 0 | |
| 15. | Brandy ErholtzCizinec | Ženy | 53:57 | 0 | |
| 16. | Johana RiverosCizinec | Ženy | 54:03 | 0 | |
| 17. | Nicole HuntCizinec | Ženy | 54:08 | 0 | |
| 18. | Anna FrostCizinec | Ženy | 54:10 | 0 | |
| 19. | TJ MARATONSTAV ÚPICE z.s. | Ženy A 20 - 34 let | 54:26 | 93 | |
| 20. | Victoria WilkinsonCizinec | Ženy | 54:32 | 0 | |
| 21. | Megan LundCizinec | Ženy | 54:44 | 0 | |
| 22. | Anita HaakenstadCizinec | Ženy | 54:50 | 0 | |
| 23. | Maria ZambranoCizinec | Ženy | 55:12 | 0 | |
| 24. | Lucija KrkocCizinec | Ženy | 55:16 | 0 | |
| 25. | Elena NagovitsynaCizinec | Ženy | 55:22 | 0 | |
| 26. | Liliana DanciCizinec | Ženy | 55:32 | 0 | |
| 27. | ACTIVITY Lanškroun | Ženy A 20 - 34 let | 55:40 | 81 | |
| 28. | Cruz SalazarCizinec | Ženy | 55:57 | 0 | |
| 29. | Fiona PorteCizinec | Ženy | 56:13 | 0 | |
| 30. | Alice GaggiCizinec | Ženy | 56:25 | 0 | |
| 31. | Anna LuptonCizinec | Ženy | 56:33 | 0 | |
| 32. | Narin KahramanCizinec | Ženy | 56:43 | 0 | |
| 33. | Milka MihaylovaCizinec | Ženy | 56:48 | 0 | |
| 34. | Hulya BastugCizinec | Ženy | 56:53 | 0 | |
| 35. | Barbara BelušicCizinec | Ženy | 57:17 | 0 | |
| 36. | Kate GoodheadCizinec | Ženy | 57:26 | 0 | |
| 37. | Janna VokuevaCizinec | Ženy | 57:29 | 0 | |
| 38. | Suheyla AdiyamanCizinec | Ženy | 57:34 | 0 | |
| 39. | Karen AlexanderCizinec | Ženy | 57:46 | 0 | |
| 40. | Olivia WalwynCizinec | Ženy | 57:59 | 0 | |
| 41. | Margit EglsederCizinec | Ženy | 58:03 | 0 | |
| 42. | Vanessa HaverdCizinec | Ženy | 58:26 | 0 | |
| 43. | Carla MartinhoCizinec | Ženy | 58:33 | 0 | |
| 44. | OB Kotlářka | Ženy A 20 - 34 let | 58:36 | 72 | |
| 45. | Natalia MalaiaCizinec | Ženy | 58:45 | 0 | |
| 46. | Sharon BirdCizinec | Ženy | 58:47 | 0 | |
| 47. | Tanja EberhartCizinec | Ženy | 58:55 | 0 | |
| 48. | Alexandra BottCizinec | Ženy | 59:00 | 0 | |
| 49. | Dominika Wisniewska-UlfikCizinec | Ženy | 59:06 | 0 | |
| 50. | Veronika JurisicCizinec | Ženy | 59:13 | 0 | |
| 51. | Ellie O'KaneCizinec | Ženy | 59:23 | 0 | |
| 52. | Matea MatosevicCizinec | Ženy | 59:37 | 0 | |
| 53. | Marion KapuscinskiCizinec | Ženy | 59:51 | 0 | |
| 54. | Antonina RychterCizinec | Ženy | 1:00:09 | 0 | |
| 55. | Colleen MiddletonCizinec | Ženy | 1:00:52 | 0 | |
| 56. | Birgul CeylanCizinec | Ženy | 1:01:02 | 0 | |
| 57. | Mateja SustarsicCizinec | Ženy | 1:01:50 | 0 | |
| 58. | Syl CorbertCizinec | Ženy | 1:02:33 | 0 | |
| 59. | Valerija MrakCizinec | AD Posočje Rekreativec.si Scott team | Ženy | 1:03:03 | 0 |
| 60. | Ildiko PappCizinec | Ženy | 1:03:16 | 0 | |
| 61. | Deahne TurnbullCizinec | Ženy | 1:03:24 | 0 | |
| 62. | Sarah MulliganCizinec | Ženy | 1:04:00 | 0 | |
| 63. | Danijela CernicCizinec | Ženy | 1:04:25 | 0 | |
| 64. | Vera VassCizinec | Ženy | 1:06:08 | 0 | |
| 65. | Kate O'NeillCizinec | Ženy | 1:06:43 | 0 | |
| 66. | Emily SolsbergCizinec | Ženy | 1:08:02 | 0 | |
| 67. | Adriana Di GiustoCizinec | Ženy | 1:09:34 | 0 | |
| 68. | Aurelie GlowaczCizinec | Ženy | 1:11:25 | 0 | |
| 69. | Vesna KiradzievaCizinec | Ženy | 1:21:18 | 0 |
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Samson K. GashazghiCizinec | Muži A 20 - 39 let | 56:25 | 0 | |
| 2 | A. Teklay WeldemariamCizinec | Muži A 20 - 39 let | 56:28 | 0 | |
| 3 | Geoffrey KusuroCizinec | Muži A 20 - 39 let | 56:57 | 0 | |
| 4. | Petro Mamu ShakuCizinec | Muži A 20 - 39 let | 57:00 | 0 | |
| 5. | Stephan KiprotichCizinec | Muži A 20 - 39 let | 57:16 | 0 | |
| 6. | Abraham K. HabtomCizinec | Muži A 20 - 39 let | 57:55 | 0 | |
| 7. | Ahmet ArslanCizinec | Muži A 20 - 39 let | 58:14 | 0 | |
| 8. | Jonathan WyattCizinec | Muži A 20 - 39 let | 58:23 | 0 | |
| 9. | Mohamed HabenCizinec | Muži A 20 - 39 let | 58:59 | 0 | |
| 10. | Joseph GrayCizinec | Muži A 20 - 39 let | 59:27 | 0 | |
| 11. | Gabriele AbateCizinec | Muži A 20 - 39 let | 59:41 | 0 | |
| 12. | Mesfn T. FissehatsionCizinec | Muži A 20 - 39 let | 59:53 | 0 | |
| 13. | David SchneiderCizinec | Muži A 20 - 39 let | 1:00:07 | 0 | |
| 14. | Dickson HuruCizinec | Muži A 20 - 39 let | 1:00:23 | 0 | |
| 15. | Georges BurrierCizinec | Muži A 20 - 39 let | 1:00:37 | 0 | |
| 16. | Max KingCizinec | Muži A 20 - 39 let | 1:00:50 | 0 | |
| 17. | Marco De GasperiCizinec | Muži A 20 - 39 let | 1:00:54 | 0 | |
| 18. | Tommy ManningCizinec | Muži A 20 - 39 let | 1:01:09 | 0 | |
| 19. | Sindre BuraasCizinec | Muži A 20 - 39 let | 1:01:21 | 0 | |
| 20. | Emmanuel MeyssatCizinec | Muži A 20 - 39 let | 1:01:25 | 0 | |
| 21. | Selahattin SelcukCizinec | Muži A 20 - 39 let | 1:01:30 | 0 | |
| 22. | Vasiliy TverdohvalovCizinec | Muži A 20 - 39 let | 1:01:43 | 0 | |
| 23. | Mehmet AkkoyunCizinec | Muži A 20 - 39 let | 1:01:48 | 0 | |
| 24. | Bernard DematteisCizinec | Muži A 20 - 39 let | 1:01:51 | 0 | |
| 25. | Antonio ToninelliCizinec | Muži A 20 - 39 let | 1:02:00 | 0 | |
| 26. | Juan Carlos CareraCizinec | Muži A 20 - 39 let | 1:02:01 | 0 | |
| 27. | Eric BlakeCizinec | Muži A 20 - 39 let | 1:02:04 | 0 | |
| 28. | ASK Slavia Praha | Muži A 20 - 39 let | 1:02:10 | 105 | |
| 29. | Jose GasparCizinec | Muži A 20 - 39 let | 1:02:17 | 0 | |
| 30. | Kristopher SwansonCizinec | Muži A 20 - 39 let | 1:02:20 | 0 | |
| 31. | Rui MugaCizinec | Muži A 20 - 39 let | 1:02:24 | 0 | |
| 32. | Julien RanconCizinec | Muži A 20 - 39 let | 1:02:26 | 0 | |
| 33. | Markus HohenwarterCizinec | LC Heraklicth Villach | Muži A 20 - 39 let | 1:02:28 | 0 |
| 34. | Muzaffer BayramCizinec | Turkey | Muži A 20 - 39 let | 1:02:30 | 0 |
| 35. | Gerd FrickCizinec | Muži A 20 - 39 let | 1:02:35 | 0 | |
| 36. | Anders KleistCizinec | Muži A 20 - 39 let | 1:02:42 | 0 | |
| 37. | Tommaso VaccinaCizinec | Muži A 20 - 39 let | 1:02:47 | 0 | |
| 38. | Brian MacMahonCizinec | Muži A 20 - 39 let | 1:02:59 | 0 | |
| 39. | Suleyman BuyukbezginCizinec | Muži A 20 - 39 let | 1:03:00 | 0 | |
| 40. | Ranulfo SanchezCizinec | Muži A 20 - 39 let | 1:03:12 | 0 | |
| 41. | Simon LechleitnerCizinec | Muži A 20 - 39 let | 1:03:19 | 0 | |
| 42. | Andrey ShklyaevCizinec | Muži A 20 - 39 let | 1:03:23 | 0 | |
| 43. | Vasiliy PermitinCizinec | Muži A 20 - 39 let | 1:03:27 | 0 | |
| 44. | Rene StoeckertCizinec | Muži A 20 - 39 let | 1:03:35 | 0 | |
| 45. | Yujiro IidaCizinec | Muži A 20 - 39 let | 1:03:37 | 0 | |
| 46. | Didier ZagoCizinec | Muži A 20 - 39 let | 1:03:45 | 0 | |
| 47. | James McMullanCizinec | Muži A 20 - 39 let | 1:03:47 | 0 | |
| 48. | Gonçalo BorgesCizinec | Muži A 20 - 39 let | 1:03:49 | 0 | |
| 49. | Scott MctaggartCizinec | Muži A 20 - 39 let | 1:03:57 | 0 | |
| 50. | Martin AnthamattenCizinec | Muži A 20 - 39 let | 1:03:58 | 0 | |
| 51. | Erik OehlundCizinec | Muži A 20 - 39 let | 1:04:00 | 0 | |
| 52. | Rickey GatesCizinec | Muži A 20 - 39 let | 1:04:03 | 0 | |
| 53. | Alois RedlCizinec | Muži A 20 - 39 let | 1:04:11 | 0 | |
| 54. | John BrownCizinec | Salford | Muži A 20 - 39 let | 1:04:15 | 0 |
| 55. | Matthias HecktorCizinec | Muži A 20 - 39 let | 1:04:18 | 0 | |
| 56. | Said JandariCizinec | Muži A 20 - 39 let | 1:04:19 | 0 | |
| 57. | James KibetCizinec | Muži A 20 - 39 let | 1:04:31 | 0 | |
| 58. | Korbinian SchoenbergerCizinec | Muži A 20 - 39 let | 1:04:33 | 0 | |
| 59. | Chris LundstromCizinec | Muži A 20 - 39 let | 1:04:34 | 0 | |
| 60. | Aires SousaCizinec | Muži A 20 - 39 let | 1:04:40 | 0 | |
| 61. | Prasad PrasadCizinec | Muži A 20 - 39 let | 1:04:43 | 0 | |
| 62. | Jose CarvalhoCizinec | Muži A 20 - 39 let | 1:04:47 | 0 | |
| 63. | Mílaři Domažlice | Muži A 20 - 39 let | 1:04:48 | 93 | |
| 64. | Gareth RavenCizinec | Muži A 20 - 39 let | 1:04:52 | 0 | |
| 65. | Robert SamuelCizinec | Muži A 20 - 39 let | 1:05:16 | 0 | |
| 66. | Pavel NagovitsynCizinec | Muži A 20 - 39 let | 1:05:18 | 0 | |
| 67. | Juergen MockCizinec | Muži A 20 - 39 let | 1:05:22 | 0 | |
| 68. | Rinas AhmadeevCizinec | Muži A 20 - 39 let | 1:05:31 | 0 | |
| 69. | Thomas CorntwhiteCizinec | Muži A 20 - 39 let | 1:05:36 | 0 | |
| 70. | Mitja KosoveljCizinec | Muži A 20 - 39 let | 1:05:39 | 0 | |
| 71. | TJ Maratonstav Úpice | Muži A 20 - 39 let | 1:05:43 | 81 | |
| 72. | Mark VollmerCizinec | Muži A 20 - 39 let | 1:05:48 | 0 | |
| 73. | Ivan PelevinCizinec | Muži A 20 - 39 let | 1:05:50 | 0 | |
| 74. | Josef BehaCizinec | Muži A 20 - 39 let | 1:05:56 | 0 | |
| 75. | Barry MinnockCizinec | Muži A 20 - 39 let | 1:05:58 | 0 | |
| 76. | Dylan HackenbrookCizinec | Muži A 20 - 39 let | 1:06:08 | 0 | |
| 77. | John HeneghanCizinec | Muži A 20 - 39 let | 1:06:25 | 0 | |
| 78. | Alexis MartinezCizinec | Muži A 20 - 39 let | 1:06:43 | 0 | |
| 79. | Shaban MustafaCizinec | Muži A 20 - 39 let | 1:06:44 | 0 | |
| 80. | AK Kroměříž | Muži A 20 - 39 let | 1:06:46 | 72 | |
| 81. | Marcin SwiercCizinec | WKB META LUBLINIEC | Muži A 20 - 39 let | 1:06:52 | 0 |
| 82. | Simon AlicCizinec | Muži A 20 - 39 let | 1:06:54 | 0 | |
| 83. | James CoubroughCizinec | Muži A 20 - 39 let | 1:07:01 | 0 | |
| 84. | Sebastjan ZarnikCizinec | Muži A 20 - 39 let | 1:07:07 | 0 | |
| 85. | Thomas SummerCizinec | Muži A 20 - 39 let | 1:07:14 | 0 | |
| 86. | AK Kroměříž | Muži A 20 - 39 let | 1:07:22 | 66 | |
| 87. | Adrian LambertCizinec | Muži A 20 - 39 let | 1:07:28 | 0 | |
| 88. | Raymond FontaineCizinec | Muži A 20 - 39 let | 1:07:41 | 0 | |
| 89. | Thomas GoepfertCizinec | Muži A 20 - 39 let | 1:07:48 | 0 | |
| 90. | Martin ToroitichCizinec | Muži A 20 - 39 let | 1:07:56 | 0 | |
| 91. | Alex HutchinsonCizinec | Muži A 20 - 39 let | 1:07:58 | 0 | |
| 92. | Salamon cz | Muži A 20 - 39 let | 1:08:01 | 60 | |
| 93. | Jelle BertelsCizinec | Muži A 20 - 39 let | 1:08:08 | 0 | |
| 94. | Martin MausserCizinec | Muži A 20 - 39 let | 1:08:15 | 0 | |
| 95. | Milosz SzczesniewskiCizinec | Salomon Suunto Team / LLKS | Muži A 20 - 39 let | 1:08:17 | 0 |
| 96. | James RichardsonCizinec | Muži A 20 - 39 let | 1:08:18 | 0 | |
| 97. | Gasper BregarCizinec | Muži A 20 - 39 let | 1:08:27 | 0 | |
| 98. | Ivica SkopacCizinec | Muži A 20 - 39 let | 1:08:34 | 0 | |
| 99. | Bostjan HrovatCizinec | Muži A 20 - 39 let | 1:08:58 | 0 | |
| 100. | Miguel Angel LopezCizinec | Muži A 20 - 39 let | 1:09:02 | 0 | |
| 101. | Jacinto LopezCizinec | Muži A 20 - 39 let | 1:09:07 | 0 | |
| 102. | Jozsef SagiCizinec | Muži A 20 - 39 let | 1:09:28 | 0 | |
| 103. | Nejc KuharCizinec | Muži A 20 - 39 let | 1:09:35 | 0 | |
| 104. | Marin KoceicCizinec | Muži A 20 - 39 let | 1:09:58 | 0 | |
| 105. | Ionut GhitaCizinec | Muži A 20 - 39 let | 1:10:10 | 0 | |
| 106. | Peter O'FarrellCizinec | Muži A 20 - 39 let | 1:10:15 | 0 | |
| 107. | Sevak YeghikyanCizinec | Muži A 20 - 39 let | 1:10:19 | 0 | |
| 108. | Evgenii GlyvaCizinec | Muži A 20 - 39 let | 1:10:48 | 0 | |
| 109. | Tamas GerleiCizinec | Muži A 20 - 39 let | 1:10:58 | 0 | |
| 110. | Fernando GarciaCizinec | Muži A 20 - 39 let | 1:11:16 | 0 | |
| 111. | Eoin FlynnCizinec | Muži A 20 - 39 let | 1:11:18 | 0 | |
| 112. | Zoran ZilicCizinec | Muži A 20 - 39 let | 1:11:22 | 0 | |
| 113. | Tomasz BrzeskiCizinec | Visegrad Maraton Rytro | Muži A 20 - 39 let | 1:11:28 | 0 |
| 114. | Haim MalkaCizinec | Muži A 20 - 39 let | 1:11:49 | 0 | |
| 115. | Sven NijsCizinec | Muži A 20 - 39 let | 1:12:22 | 0 | |
| 116. | John WinsburyCizinec | Muži A 20 - 39 let | 1:12:45 | 0 | |
| 117. | Stephen BrownCizinec | Muži A 20 - 39 let | 1:12:52 | 0 | |
| 118. | Ilir KelleziCizinec | Muži A 20 - 39 let | 1:13:02 | 0 | |
| 119. | Zsolt StepanCizinec | Muži A 20 - 39 let | 1:13:44 | 0 | |
| 120. | Ashot HayrapetyanCizinec | Muži A 20 - 39 let | 1:14:06 | 0 | |
| 121. | Anatoliy MalyyCizinec | Muži A 20 - 39 let | 1:14:15 | 0 | |
| 122. | Grzegorz DorszynskiCizinec | Muži A 20 - 39 let | 1:14:30 | 0 | |
| 123. | Predrag MladenovicCizinec | Muži A 20 - 39 let | 1:14:48 | 0 | |
| 124. | Bruno ErentCizinec | Muži A 20 - 39 let | 1:15:23 | 0 | |
| 125. | Omar BachirCizinec | Muži A 20 - 39 let | 1:15:44 | 0 | |
| 126. | James KevanCizinec | Muži A 20 - 39 let | 1:16:06 | 0 | |
| 127. | Adam BylesCizinec | Muži A 20 - 39 let | 1:16:13 | 0 | |
| 128. | Attila PelsőczyCizinec | Muži A 20 - 39 let | 1:16:21 | 0 | |
| 129. | Aleksandar KiradzievCizinec | Muži A 20 - 39 let | 1:16:37 | 0 | |
| 130. | Balasz Valter ZiskoCizinec | Muži A 20 - 39 let | 1:16:47 | 0 | |
| 131. | Ante JovicCizinec | Muži A 20 - 39 let | 1:16:52 | 0 | |
| 132. | Mitko KostovCizinec | Muži A 20 - 39 let | 1:17:05 | 0 | |
| 133. | Genc LugjaCizinec | Muži A 20 - 39 let | 1:17:23 | 0 | |
| 134. | Kokan AjanovskiCizinec | Muži A 20 - 39 let | 1:18:19 | 0 | |
| 135. | Kais AldiCizinec | Muži A 20 - 39 let | 1:19:07 | 0 | |
| 136. | Sasa BajagicCizinec | Muži A 20 - 39 let | 1:19:16 | 0 | |
| 137. | Igor JakimovskiCizinec | Muži A 20 - 39 let | 1:21:11 | 0 | |
| 138. | Jozsef MalonovitsCizinec | Muži A 20 - 39 let | 1:22:16 | 0 | |
| 139. | Veselin PetrusicCizinec | Muži A 20 - 39 let | 1:22:33 | 0 | |
| 140. | Lovre KalacCizinec | Muži A 20 - 39 let | 1:23:37 | 0 | |
| 141. | Gjorgji TrendafilovCizinec | Muži A 20 - 39 let | 1:24:04 | 0 | |
| 142. | Bart De BergeCizinec | Muži A 20 - 39 let | 1:24:49 | 0 | |
| 143. | Laurent Di GiustoCizinec | Muži A 20 - 39 let | 1:27:04 | 0 | |
| 144. | Ramazan NelaCizinec | Muži A 20 - 39 let | 1:29:45 | 0 | |
| 145. | Dane ZegaracCizinec | Muži A 20 - 39 let | 1:30:44 | 0 | |
| 146. | Armando ManokuCizinec | Muži A 20 - 39 let | 1:32:52 | 0 | |
| 147. | Stojan VujadinovicCizinec | Muži A 20 - 39 let | 1:34:30 | 0 | |
| 148. | Stefan BecanovicCizinec | Muži A 20 - 39 let | 1:36:03 | 0 | |
| 149. | Jamal BaazizCizinec | Muži A 20 - 39 let | 1:36:24 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | 24:04 | 0 | ||
| 2 | 24:42 | 0 | ||
| 3 | 24:48 | 0 | ||
| 4. | 25:25 | 0 | ||
| 5. | 26:01 | 0 | ||
| 6. | 26:15 | 0 | ||
| 7. | 26:26 | 0 | ||
| 8. | 26:30 | 0 | ||
| 9. | 26:34 | 0 | ||
| 10. | 26:39 | 0 | ||
| 11. | 26:42 | 0 | ||
| 12. | 26:46 | 0 | ||
| 13. | 26:49 | 0 | ||
| 14. | 27:12 | 0 | ||
| 15. | 27:18 | 0 | ||
| 16. | Petra KubešováJiná trať | SK ZŠ Jeseniova Praha | 27:28 | 105 |
| 17. | 27:29 | 0 | ||
| 18. | 27:31 | 0 | ||
| 19. | 27:36 | 0 | ||
| 20. | 27:40 | 0 | ||
| 21. | 27:43 | 0 | ||
| 22. | 27:51 | 0 | ||
| 23. | Kateřina BerouškováJiná trať | LK Tatran Chodov | 27:53 | 93 |
| 24. | 27:55 | 0 | ||
| 25. | 28:02 | 0 | ||
| 26. | 28:09 | 0 | ||
| 27. | 28:11 | 0 | ||
| 28. | 28:19 | 0 | ||
| 29. | 28:22 | 0 | ||
| 30. | Michaela RosenbergováJiná trať | Fenix ski team Jeseník | 28:44 | 81 |
| 31. | 28:52 | 0 | ||
| 32. | 28:55 | 0 | ||
| 33. | 28:58 | 0 | ||
| 34. | 29:01 | 0 | ||
| 35. | 29:06 | 0 | ||
| 36. | 29:09 | 0 | ||
| 37. | 29:34 | 0 | ||
| 38. | 29:37 | 0 | ||
| 39. | 29:44 | 0 | ||
| 40. | 30:01 | 0 | ||
| 41. | 30:06 | 0 | ||
| 42. | 30:33 | 0 | ||
| 43. | 30:50 | 0 | ||
| 44. | 31:14 | 0 | ||
| 45. | 31:20 | 0 | ||
| 46. | 31:22 | 0 | ||
| 47. | 31:26 | 0 | ||
| 48. | 32:16 | 0 | ||
| 49. | 32:17 | 0 | ||
| 50. | 34:03 | 0 | ||
| 51. | 36:27 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | 42:30 | 0 | ||
| 2 | 46:00 | 0 | ||
| 3 | 46:29 | 0 | ||
| 4. | 46:59 | 0 | ||
| 5. | 47:14 | 0 | ||
| 6. | 47:36 | 0 | ||
| 7. | 48:15 | 0 | ||
| 8. | 48:44 | 0 | ||
| 9. | 49:03 | 0 | ||
| 10. | 49:07 | 0 | ||
| 11. | 49:22 | 0 | ||
| 12. | 49:26 | 0 | ||
| 13. | 49:36 | 0 | ||
| 14. | 49:47 | 0 | ||
| 15. | 49:48 | 0 | ||
| 16. | 49:51 | 0 | ||
| 17. | 50:04 | 0 | ||
| 18. | 50:12 | 0 | ||
| 19. | 50:27 | 0 | ||
| 20. | 50:30 | 0 | ||
| 21. | 50:33 | 0 | ||
| 22. | LLKS Osowa Sień | 50:34 | 0 | |
| 23. | 50:55 | 0 | ||
| 24. | 50:59 | 0 | ||
| 25. | 51:03 | 0 | ||
| 26. | 51:08 | 0 | ||
| 27. | 51:09 | 0 | ||
| 28. | 51:16 | 0 | ||
| 29. | Petr KaminskiJiná trať | OA Slavia Havířov | 51:17 | 105 |
| 30. | 51:32 | 0 | ||
| 31. | 51:35 | 0 | ||
| 32. | 51:37 | 0 | ||
| 33. | 51:39 | 0 | ||
| 34. | 51:43 | 0 | ||
| 35. | 51:49 | 0 | ||
| 36. | 51:50 | 0 | ||
| 37. | 51:57 | 0 | ||
| 38. | Petr FrühaufJiná trať | PSK Olymp Praha | 52:04 | 93 |
| 39. | Jan ŠtochlJiná trať | AK Bílina | 52:17 | 81 |
| 40. | 52:22 | 0 | ||
| 41. | 52:40 | 0 | ||
| 42. | 52:46 | 0 | ||
| 43. | 52:56 | 0 | ||
| 44. | 52:57 | 0 | ||
| 45. | Pavel OndrášekJiná trať | TJ Šumperk | 52:59 | 72 |
| 46. | 53:03 | 0 | ||
| 47. | 53:10 | 0 | ||
| 48. | 53:14 | 0 | ||
| 49. | 53:58 | 0 | ||
| 50. | 54:08 | 0 | ||
| 51. | 54:17 | 0 | ||
| 52. | 54:26 | 0 | ||
| 53. | 54:45 | 0 | ||
| 54. | 55:04 | 0 | ||
| 55. | 55:12 | 0 | ||
| 56. | 55:23 | 0 | ||
| 57. | 55:29 | 0 | ||
| 58. | 56:37 | 0 | ||
| 59. | 56:50 | 0 | ||
| 60. | 57:31 | 0 | ||
| 61. | 57:54 | 0 | ||
| 62. | 58:07 | 0 | ||
| 63. | 58:46 | 0 | ||
| 64. | 58:51 | 0 | ||
| 65. | 58:58 | 0 | ||
| 66. | 59:52 | 0 | ||
| 67. | 1:01:18 | 0 | ||
| 68. | 1:01:34 | 0 | ||
| 69. | 1:01:49 | 0 | ||
| 70. | 1:02:34 | 0 | ||
| 71. | 1:02:59 | 0 | ||
| 72. | 1:03:00 | 0 | ||
| 73. | 1:06:07 | 0 | ||
| 74. | 1:15:05 | 0 | ||
| 75. | 1:15:44 | 0 | ||
| 76. | 1:15:46 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Samson K. GashazghiCizinec | 56:25 | 0 | |
| 2 | A. Teklay WeldemariamCizinec | 56:28 | 0 | |
| 3 | Geoffrey KusuroCizinec | 56:57 | 0 | |
| 4. | Petro Mamu ShakuCizinec | 57:00 | 0 | |
| 5. | Stephan KiprotichCizinec | 57:16 | 0 | |
| 6. | Abraham K. HabtomCizinec | 57:55 | 0 | |
| 7. | Ahmet ArslanCizinec | 58:14 | 0 | |
| 8. | Jonathan WyattCizinec | 58:23 | 0 | |
| 9. | Mohamed HabenCizinec | 58:59 | 0 | |
| 10. | Joseph GrayCizinec | 59:27 | 0 | |
| 11. | Gabriele AbateCizinec | 59:41 | 0 | |
| 12. | Mesfn T. FissehatsionCizinec | 59:53 | 0 | |
| 13. | David SchneiderCizinec | 1:00:07 | 0 | |
| 14. | Dickson HuruCizinec | 1:00:23 | 0 | |
| 15. | Georges BurrierCizinec | 1:00:37 | 0 | |
| 16. | Max KingCizinec | 1:00:50 | 0 | |
| 17. | Marco De GasperiCizinec | 1:00:54 | 0 | |
| 18. | Tommy ManningCizinec | 1:01:09 | 0 | |
| 19. | Sindre BuraasCizinec | 1:01:21 | 0 | |
| 20. | Emmanuel MeyssatCizinec | 1:01:25 | 0 | |
| 21. | Selahattin SelcukCizinec | 1:01:30 | 0 | |
| 22. | Vasiliy TverdohvalovCizinec | 1:01:43 | 0 | |
| 23. | Mehmet AkkoyunCizinec | 1:01:48 | 0 | |
| 24. | Bernard DematteisCizinec | 1:01:51 | 0 | |
| 25. | Antonio ToninelliCizinec | 1:02:00 | 0 | |
| 26. | Juan Carlos CareraCizinec | 1:02:01 | 0 | |
| 27. | Eric BlakeCizinec | 1:02:04 | 0 | |
| 28. | ASK Slavia Praha | 1:02:10 | 105 | |
| 29. | Jose GasparCizinec | 1:02:17 | 0 | |
| 30. | Kristopher SwansonCizinec | 1:02:20 | 0 | |
| 31. | Rui MugaCizinec | 1:02:24 | 0 | |
| 32. | Julien RanconCizinec | 1:02:26 | 0 | |
| 33. | Markus HohenwarterCizinec | LC Heraklicth Villach | 1:02:28 | 0 |
| 34. | Muzaffer BayramCizinec | Turkey | 1:02:30 | 0 |
| 35. | Gerd FrickCizinec | 1:02:35 | 0 | |
| 36. | Anders KleistCizinec | 1:02:42 | 0 | |
| 37. | Tommaso VaccinaCizinec | 1:02:47 | 0 | |
| 38. | Brian MacMahonCizinec | 1:02:59 | 0 | |
| 39. | Suleyman BuyukbezginCizinec | 1:03:00 | 0 | |
| 40. | Ranulfo SanchezCizinec | 1:03:12 | 0 | |
| 41. | Simon LechleitnerCizinec | 1:03:19 | 0 | |
| 42. | Andrey ShklyaevCizinec | 1:03:23 | 0 | |
| 43. | Vasiliy PermitinCizinec | 1:03:27 | 0 | |
| 44. | Rene StoeckertCizinec | 1:03:35 | 0 | |
| 45. | Yujiro IidaCizinec | 1:03:37 | 0 | |
| 46. | Didier ZagoCizinec | 1:03:45 | 0 | |
| 47. | James McMullanCizinec | 1:03:47 | 0 | |
| 48. | Gonçalo BorgesCizinec | 1:03:49 | 0 | |
| 49. | Scott MctaggartCizinec | 1:03:57 | 0 | |
| 50. | Martin AnthamattenCizinec | 1:03:58 | 0 | |
| 51. | Erik OehlundCizinec | 1:04:00 | 0 | |
| 52. | Rickey GatesCizinec | 1:04:03 | 0 | |
| 53. | Alois RedlCizinec | 1:04:11 | 0 | |
| 54. | John BrownCizinec | Salford | 1:04:15 | 0 |
| 55. | Matthias HecktorCizinec | 1:04:18 | 0 | |
| 56. | Said JandariCizinec | 1:04:19 | 0 | |
