Závod
ME v běhu do vrchu 2003 TRENTO ITALY (2003)
6. 7. 2003neděle
Pořadatel
Trento Italy
Závod
Trento Italy
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Catherine LallemandCizinec | Ženy A | 43:48 | 0 | |
| 2 | Angela MugdeCizinec | Ženy A | 44:01 | 0 | |
| 3 | Antonella ConfortolaCizinec | Ženy A | 44:30 | 0 | |
| 4. | Izabela ZatorskaCizinec | RMD montrail | Ženy A | 45:08 | 0 |
| 5. | Isabelle GuillotCizinec | Francie | Ženy A | 45:27 | 0 |
| 6. | Daniela GassmannCizinec | TSV Galgenen | Ženy A | 45:37 | 0 |
| 7. | Vittoria SalviniCizinec | Ženy A | 45:42 | 0 | |
| 8. | Czech Skyrunning | Ženy A | 45:51 | 0 | |
| 9. | Monica BottinelliCizinec | Ženy A | 46:11 | 0 | |
| 10. | X-AIR Ostrava | Ženy A | 46:38 | 0 | |
| 11. | Lucinda MoreirasCizinec | Ženy A | 46:58 | 0 | |
| 12. | Ines HizarCizinec | Ženy A | 47:12 | 0 | |
| 13. | Tracey BrindleyCizinec | Scottish Athletics | Ženy A | 47:15 | 0 |
| 14. | Flavia GaviglioCizinec | Ženy A | 47:23 | 0 | |
| 15. | Ludmila MelicherováCizinec | Lučenec | Ženy A | 47:33 | 0 |
| 16. | Sandra BaumannCizinec | Ženy A | 47:37 | 0 | |
| 17. | Patricia RauschCizinec | Ženy A | 47:39 | 0 | |
| 18. | Patricia FargetCizinec | Ženy A | 47:40 | 0 | |
| 19. | Fabiola Rueda-OppligerCizinec | Švýcarsko | Ženy A | 47:58 | 0 |
| 20. | Anne DocoutoCizinec | Ženy A | 48:04 | 0 | |
| 21. | TJ MARATONSTAV ÚPICE z.s. | Ženy A | 48:20 | 0 | |
| 22. | Stefanie BussCizinec | Ženy A | 48:40 | 0 | |
| 23. | Veronika JurisicCizinec | Ženy A | 48:44 | 0 | |
| 24. | Louise SharpCizinec | Ženy A | 48:57 | 0 | |
| 25. | Maribel MartinezCizinec | Ženy A | 48:58 | 0 | |
| 26. | Nelli ErofeevaCizinec | Ženy A | 49:03 | 0 | |
| 27. | Ellen SchönerCizinec | Ženy A | 49:04 | 0 | |
| 28. | Hasibe OnatCizinec | Ženy A | 49:07 | 0 | |
| 29. | Reyhan BerberogluCizinec | Ženy A | 49:15 | 0 | |
| 30. | Daniela LehmannCizinec | Düdingen | Ženy A | 49:20 | 0 |
| 31. | Marion KapuscinskiCizinec | Ženy A | 49:40 | 0 | |
| 32. | Irena Czuta-PakoszCizinec | LUKS Technik Komorno | Ženy A | 49:48 | 0 |
| 33. | Andrea ScharrerCizinec | Ženy A | 50:04 | 0 | |
| 34. | Helene DiamantidesCizinec | Ženy A | 50:07 | 0 | |
| 35. | Anna WojtowiczCizinec | LUKS MGOKSiR Korfantów | Ženy A | 50:15 | 0 |
| 36. | Astrid SchaffnerCizinec | Ženy A | 50:26 | 0 | |
| 37. | Claudia RiemCizinec | Lugano | Ženy A | 50:31 | 0 |
| 38. | Nuria JimenezCizinec | Ženy A | 50:40 | 0 | |
| 39. | Gulsen AskogluCizinec | Ženy A | 51:08 | 0 | |
| 40. | Jana VladarováCizinec | KBBS Turč. Teplice | Ženy A | 51:32 | 0 |
| 41. | Agnieszka StafaCizinec | AZS AWF Kraków | Ženy A | 51:40 | 0 |
| 42. | AC Slovan Liberec | Ženy A | 51:53 | 0 | |
| 43. | Simona ZabjekCizinec | Ženy A | 52:23 | 0 | |
| 44. | Martina MerkováCizinec | AC Zvolen | Ženy A | 52:26 | 0 |
| 45. | Sabine FromentCizinec | Ženy A | 52:56 | 0 | |
| 46. | Gulsah AkdoganCizinec | Ženy A | 52:59 | 0 | |
| 47. | Mateja SustarcicCizinec | Ženy A | 53:03 | 0 | |
| 48. | Andrea WalknerCizinec | Ženy A | 53:55 | 0 | |
| 49. | Antonija OrlicCizinec | Ženy A | 55:29 | 0 | |
| 50. | Alicia RomeroCizinec | Ženy A | 56:42 | 0 | |
| 51. | Katsiaryna SayzevaCizinec | Ženy A | 57:01 | 0 | |
| 52. | Francoise ThorroutCizinec | Ženy A | 57:57 | 0 | |
| 53. | Jessika MissionishnikCizinec | Ženy A | 58:06 | 0 | |
| 54. | Svetlana TikhonovaCizinec | Ženy A | 58:22 | 0 | |
| 55. | Mariana LukicCizinec | Srbsko | Ženy A | 58:29 | 0 |
| 56. | Zlatica SemanováCizinec | Košice | Ženy A | 59:42 | 0 |
| 57. | Ala HrakolskayaCizinec | Ženy A | 1:00:01 | 0 | |
| 58. | Hana Stamatovic-TasicCizinec | Ženy A | 1:02:41 | 0 | |
| 59. | Albina DomijanCizinec | Ženy A | 1:03:47 | 0 | |
| 60. | Nadezeya KhramykhCizinec | Ženy A | 1:23:12 | 0 |
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Marco GaiardoCizinec | Muži A | 1:06:05 | 0 | |
| 2 | Helmut SchmuckCizinec | LCC Wien | Muži A | 1:07:13 | 0 |
| 3 | Run Sport Team | Muži A | 1:07:31 | 0 | |
| 4. | Marco De GasperiCizinec | Muži A | 1:08:03 | 0 | |
| 5. | Nicolas PasquionCizinec | Muži A | 1:08:15 | 0 | |
| 6. | Alexis Gex-FabryCizinec | Collombey | Muži A | 1:08:19 | 0 |
| 7. | Regis RouxCizinec | Muži A | 1:08:32 | 0 | |
| 8. | Miroslav VankoCizinec | DOM Srdca Martina | Muži A | 1:08:36 | 0 |
| 9. | Marcel MataninCizinec | Slovakia Mountain Running Team | Muži A | 1:08:39 | 0 |
| 10. | Helmut SchiesslCizinec | Muži A | 1:09:09 | 0 | |
| 11. | Cristofol CastanerCizinec | Muži A | 1:09:32 | 0 | |
| 12. | Toni JohlCizinec | Muži A | 1:09:43 | 0 | |
| 13. | Martin BajcičákCizinec | SKP Štrbské Pleso | Muži A | 1:09:56 | 0 |
| 14. | Emanuele ManziCizinec | Muži A | 1:10:18 | 0 | |
| 15. | Tim DaviesCizinec | Muži A | 1:10:42 | 0 | |
| 16. | AC Domažlice | Muži A | 1:10:46 | 0 | |
| 17. | Frank TurkCizinec | Muži A | 1:10:50 | 0 | |
| 18. | Mikhail MamleevCizinec | Muži A | 1:11:06 | 0 | |
| 19. | LSV 1990 Kitzbühel | Muži A | 1:11:11 | 0 | |
| 20. | ASK Slavia Praha | Muži A | 1:11:12 | 0 | |
| 21. | Munin CuraCizinec | Muži A | 1:11:25 | 0 | |
| 22. | Robert QuinnCizinec | Muži A | 1:11:37 | 0 | |
| 23. | Joze CehCizinec | Muži A | 1:11:41 | 0 | |
| 24. | John BrownCizinec | Salford | Muži A | 1:11:49 | 0 |
| 25. | Alexander RiederCizinec | LSV 1990 Kitzbühel | Muži A | 1:11:52 | 0 |
| 26. | Markus JenneCizinec | Muži A | 1:12:00 | 0 | |
| 27. | Raymond FontaineCizinec | Muži A | 1:12:06 | 0 | |
| 28. | Pastor LopezCizinec | Muži A | 1:12:08 | 0 | |
| 29. | Hikmet TastanCizinec | Muži A | 1:12:19 | 0 | |
| 30. | Ivan BátoryCizinec | Muži A | 1:12:26 | 0 | |
| 31. | Agustin RocCizinec | Muži A | 1:12:28 | 0 | |
| 32. | Tarcis AncayCizinec | Muži A | 1:12:31 | 0 | |
| 33. | Andrea AgostiniCizinec | Muži A | 1:12:41 | 0 | |
| 34. | Daniel WosikCizinec | Polska Montrial | Muži A | 1:12:42 | 0 |
| 35. | Robert StarkCizinec | LC Stockenboi | Muži A | 1:12:45 | 0 |
| 36. | Muammer AltinokCizinec | Muži A | 1:13:10 | 0 | |
| 37. | Andriy ToptunCizinec | Muži A | 1:13:25 | 0 | |
| 38. | Igor SalamunCizinec | Muži A | 1:13:36 | 0 | |
| 39. | Henryk SzostCizinec | JM Demolex Bardejov | Muži A | 1:14:02 | 0 |
| 40. | Georges BurrierCizinec | Muži A | 1:14:28 | 0 | |
| 41. | Orlando FranciscoCizinec | Muži A | 1:14:35 | 0 | |
| 42. | Andrej MesnerCizinec | Muži A | 1:15:07 | 0 | |
| 43. | Jose IstaceCizinec | Muži A | 1:15:13 | 0 | |
| 44. | Abilio PereiraCizinec | Muži A | 1:15:36 | 0 | |
| 45. | Patrick JamoulleCizinec | Muži A | 1:16:03 | 0 | |
| 46. | Tibor BaierCizinec | Muži A | 1:16:18 | 0 | |
| 47. | Andy PeaceCizinec | Muži A | 1:16:27 | 0 | |
| 48. | Sebastian ZarnikCizinec | Muži A | 1:16:34 | 0 | |
| 49. | Grzegorz DorszynskiCizinec | Muži A | 1:16:39 | 0 | |
| 50. | Bart De BergeCizinec | Muži A | 1:16:42 | 0 | |
| 51. | Kostyantyn ZhelezovCizinec | Muži A | 1:16:55 | 0 | |
| 52. | Dirk DebertinCizinec | Muži A | 1:16:59 | 0 | |
| 53. | Francisco PereiraCizinec | Portugalsko | Muži A | 1:17:02 | 0 |
| 54. | Jesus CastelloCizinec | Muži A | 1:17:08 | 0 | |
| 55. | Danila KononovCizinec | Muži A | 1:17:16 | 0 | |
| 56. | Andrei LioshynCizinec | Muži A | 1:18:05 | 0 | |
| 57. | Ravil GilmutdinovCizinec | Muži A | 1:18:38 | 0 | |
| 58. | Colm TurnerCizinec | Muži A | 1:18:57 | 0 | |
| 59. | Germano NevesCizinec | Muži A | 1:19:10 | 0 | |
| 60. | Serhiy PavlichenkoCizinec | Muži A | 1:19:26 | 0 | |
| 61. | George LonerganCizinec | Muži A | 1:19:47 | 0 | |
| 62. | Andrzej DlugoszCizinec | RMD montrail | Muži A | 1:20:09 | 0 |
| 63. | Vasiliy BarysevichCizinec | Muži A | 1:20:57 | 0 | |
| 64. | Goran CegarCizinec | Srbsko | Muži A | 1:21:47 | 0 |
| 65. | Kim J. GodtferdsenCizinec | Muži A | 1:22:07 | 0 | |
| 66. | Jean LamourCizinec | Muži A | 1:22:26 | 0 | |
| 67. | Vencl tým Ústí nad Orlicí | Muži A | 1:23:44 | 0 | |
| 68. | Panagiotis IoannidisCizinec | Muži A | 1:23:48 | 0 | |
| 69. | Haim MalkaCizinec | Muži A | 1:23:52 | 0 | |
| 70. | Zeljko JaksicCizinec | Muži A | 1:24:36 | 0 | |
| 71. | Vincent O'SullivanCizinec | Muži A | 1:25:09 | 0 | |
| 72. | Peter AzzopardiCizinec | Muži A | 1:25:54 | 0 | |
| 73. | Darko ZalacCizinec | Muži A | 1:26:45 | 0 | |
| 74. | Danilo SpasojevicCizinec | Muži A | 1:27:09 | 0 | |
| 75. | Zoran MarkovicCizinec | Muži A | 1:27:55 | 0 | |
| 76. | Burhan BoztepeCizinec | Muži A | 1:29:07 | 0 | |
| 77. | Yauheni YurkevichCizinec | Muži A | 1:29:37 | 0 | |
| 78. | Damir CernicCizinec | Muži A | 1:30:37 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Marco GaiardoCizinec | 1:06:05 | 0 | |
| 2 | Helmut SchmuckCizinec | LCC Wien | 1:07:13 | 0 |
| 3 | Run Sport Team | 1:07:31 | 90 | |
| 4. | Marco De GasperiCizinec | 1:08:03 | 0 | |
| 5. | Nicolas PasquionCizinec | 1:08:15 | 0 | |
| 6. | Alexis Gex-FabryCizinec | Collombey | 1:08:19 | 0 |
| 7. | Regis RouxCizinec | 1:08:32 | 0 | |
| 8. | Miroslav VankoCizinec | DOM Srdca Martina | 1:08:36 | 0 |
| 9. | Marcel MataninCizinec | Slovakia Mountain Running Team | 1:08:39 | 0 |
| 10. | Helmut SchiesslCizinec | 1:09:09 | 0 | |
| 11. | Cristofol CastanerCizinec | 1:09:32 | 0 | |
| 12. | Toni JohlCizinec | 1:09:43 | 0 | |
| 13. | Martin BajcičákCizinec | SKP Štrbské Pleso | 1:09:56 | 0 |
| 14. | Emanuele ManziCizinec | 1:10:18 | 0 | |
| 15. | Tim DaviesCizinec | 1:10:42 | 0 | |
| 16. | AC Domažlice | 1:10:46 | 87 | |
| 17. | Frank TurkCizinec | 1:10:50 | 0 | |
| 18. | Mikhail MamleevCizinec | 1:11:06 | 0 | |
| 19. | LSV 1990 Kitzbühel | 1:11:11 | 0 | |
| 20. | ASK Slavia Praha | 1:11:12 | 84 | |
| 21. | Munin CuraCizinec | 1:11:25 | 0 | |
| 22. | Robert QuinnCizinec | 1:11:37 | 0 | |
| 23. | Joze CehCizinec | 1:11:41 | 0 | |
| 24. | John BrownCizinec | Salford | 1:11:49 | 0 |
| 25. | Alexander RiederCizinec | LSV 1990 Kitzbühel | 1:11:52 | 0 |
| 26. | Markus JenneCizinec | 1:12:00 | 0 | |
| 27. | Raymond FontaineCizinec | 1:12:06 | 0 | |
| 28. | Pastor LopezCizinec | 1:12:08 | 0 | |
| 29. | Hikmet TastanCizinec | 1:12:19 | 0 | |
| 30. | Ivan BátoryCizinec | 1:12:26 | 0 | |
| 31. | Agustin RocCizinec | 1:12:28 | 0 | |
| 32. | Tarcis AncayCizinec | 1:12:31 | 0 | |
| 33. | Andrea AgostiniCizinec | 1:12:41 | 0 | |
| 34. | Daniel WosikCizinec | Polska Montrial | 1:12:42 | 0 |
| 35. | Robert StarkCizinec | LC Stockenboi | 1:12:45 | 0 |
| 36. | Muammer AltinokCizinec | 1:13:10 | 0 | |
| 37. | Andriy ToptunCizinec | 1:13:25 | 0 | |
| 38. | Igor SalamunCizinec | 1:13:36 | 0 | |
| 39. | Henryk SzostCizinec | JM Demolex Bardejov | 1:14:02 | 0 |
| 40. | Georges BurrierCizinec | 1:14:28 | 0 | |
| 41. | Orlando FranciscoCizinec | 1:14:35 | 0 | |
| 42. | Andrej MesnerCizinec | 1:15:07 | 0 | |
| 43. | Jose IstaceCizinec | 1:15:13 | 0 | |
| 44. | Abilio PereiraCizinec | 1:15:36 | 0 | |
| 45. | Patrick JamoulleCizinec | 1:16:03 | 0 | |
| 46. | Tibor BaierCizinec | 1:16:18 | 0 | |
| 47. | Andy PeaceCizinec | 1:16:27 | 0 | |
| 48. | Sebastian ZarnikCizinec | 1:16:34 | 0 | |
| 49. | Grzegorz DorszynskiCizinec | 1:16:39 | 0 | |
| 50. | Bart De BergeCizinec | 1:16:42 | 0 | |
| 51. | Kostyantyn ZhelezovCizinec | 1:16:55 | 0 | |
| 52. | Dirk DebertinCizinec | 1:16:59 | 0 | |
| 53. | Francisco PereiraCizinec | Portugalsko | 1:17:02 | 0 |
| 54. | Jesus CastelloCizinec | 1:17:08 | 0 | |
| 55. | Danila KononovCizinec | 1:17:16 | 0 | |
| 56. | Andrei LioshynCizinec | 1:18:05 | 0 | |
| 57. | Ravil GilmutdinovCizinec | 1:18:38 | 0 | |
| 58. | Colm TurnerCizinec | 1:18:57 | 0 | |
| 59. | Germano NevesCizinec | 1:19:10 | 0 | |
| 60. | Serhiy PavlichenkoCizinec | 1:19:26 | 0 | |
| 61. | George LonerganCizinec | 1:19:47 | 0 | |
| 62. | Andrzej DlugoszCizinec | RMD montrail | 1:20:09 | 0 |
| 63. | Vasiliy BarysevichCizinec | 1:20:57 | 0 | |
| 64. | Goran CegarCizinec | Srbsko | 1:21:47 | 0 |
| 65. | Kim J. GodtferdsenCizinec | 1:22:07 | 0 | |
| 66. | Jean LamourCizinec | 1:22:26 | 0 | |
| 67. | Vencl tým Ústí nad Orlicí | 1:23:44 | 81 | |
| 68. | Panagiotis IoannidisCizinec | 1:23:48 | 0 | |
| 69. | Haim MalkaCizinec | 1:23:52 | 0 | |
| 70. | Zeljko JaksicCizinec | 1:24:36 | 0 | |
| 71. | Vincent O'SullivanCizinec | 1:25:09 | 0 | |
| 72. | Peter AzzopardiCizinec | 1:25:54 | 0 | |
| 73. | Darko ZalacCizinec | 1:26:45 | 0 | |
| 74. | Danilo SpasojevicCizinec | 1:27:09 | 0 | |
| 75. | Zoran MarkovicCizinec | 1:27:55 | 0 | |
| 76. | Burhan BoztepeCizinec | 1:29:07 | 0 | |
| 77. | Yauheni YurkevichCizinec | 1:29:37 | 0 | |
| 78. | Damir CernicCizinec | 1:30:37 | 0 |
Propozice nejsou k dispozici.