Závod
Zell am Harmersbach ME (2008)
12. 7. 2008sobota
Závod
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Elisa DescoCizinec | Italy | Ženy | 40:00 | 0 |
| 2 | Constance DevillersCizinec | Ženy | 40:18 | 0 | |
| 3 | Sarah TunstallCizinec | Ženy | 40:48 | 0 | |
| 4. | Mateja KosoveljCizinec | Ženy | 41:20 | 0 | |
| 5. | Victoria WilkinsonCizinec | Ženy | 41:28 | 0 | |
| 6. | Bernadette Meier-BrändleCizinec | Ženy | 41:31 | 0 | |
| 7. | Isabelle GuillotCizinec | Francie | Ženy | 41:49 | 0 |
| 8. | Maria Grazia RobertiCizinec | Ženy | 41:54 | 0 | |
| 9. | Katie IngramCizinec | Ženy | 42:00 | 0 | |
| 10. | Milka MihaylovaCizinec | Ženy | 42:04 | 0 | |
| 11. | Janna VokuevaCizinec | Ženy | 42:13 | 0 | |
| 12. | Valerie GallandCizinec | Francie | Ženy | 42:28 | 0 |
| 13. | Cristina ScolariCizinec | Ženy | 42:45 | 0 | |
| 14. | adidas BOOST Team/AK Sokolov | Ženy B 35-44 let | 42:50 | 0 | |
| 15. | Natalya LeontieveCizinec | Ženy | 42:54 | 0 | |
| 16. | Katarina BerešováCizinec | Ženy | 42:58 | 0 | |
| 17. | Candice LeahCizinec | Velká Británie | Ženy | 43:05 | 0 |
| 18. | PSK Olymp Praha | Ženy A 20-34 let | 43:06 | 0 | |
| 19. | Marta Fernandez De CastroCizinec | Španělsko | Ženy | 43:12 | 0 |
| 20. | Maya CholletCizinec | Ženy | 43:14 | 0 | |
| 21. | Lucija KrkocCizinec | Ženy | 43:20 | 0 | |
| 22. | Martina MerkováCizinec | AC Zvolen | Ženy | 43:27 | 0 |
| 23. | Irmgard KubickaCizinec | LG-AU Pregarten | Ženy | 43:41 | 0 |
| 24. | Nilay EsenCizinec | Ženy | 43:42 | 0 | |
| 25. | Birgit UnterbergerCizinec | Ženy | 43:44 | 0 | |
| 26. | Ženy | 43:48 | 0 | ||
| 27. | Maria Rosa MadureiraCizinec | Portugalsko | Ženy | 43:54 | 0 |
| 28. | Christina FrumuzCizinec | Ženy | 43:59 | 0 | |
| 29. | Kerteam | Ženy A 20-34 let | 44:04 | 0 | |
| 30. | Natascha SchmittCizinec | Ženy | 44:11 | 0 | |
| 31. | Lucinda MoreirasCizinec | Ženy | 44:19 | 0 | |
| 32. | Daneja GrandovecCizinec | Ženy | 44:27 | 0 | |
| 33. | Rumyana PanovskaCizinec | Ženy | 44:38 | 0 | |
| 34. | Stefanie BussCizinec | Ženy | 44:50 | 0 | |
| 35. | Carina Lilge-LeutnerCizinec | Ženy | 44:59 | 0 | |
| 36. | Marcia MartinsCizinec | Ženy | 45:04 | 0 | |
| 37. | Barbara BelušicCizinec | Ženy | 45:33 | 0 | |
| 38. | Oksana PetrovaCizinec | Ženy | 45:38 | 0 | |
| 39. | Irena PakoszCizinec | Technik Komorno | Ženy | 45:44 | 0 |
| 40. | Valerija MrakCizinec | AD Posočje Rekreativec.si Scott team | Ženy | 45:55 | 0 |
| 41. | Mariana LukicCizinec | Srbsko | Ženy | 46:20 | 0 |
| 42. | Alma De Las HerasCizinec | Španělsko | Ženy | 46:34 | 0 |
| 43. | Karoline ReichCizinec | Ženy | 46:38 | 0 | |
| 44. | Liudmila LebedevaCizinec | Rusko | Ženy | 46:46 | 0 |
| 45. | Angela SpeightCizinec | Irsko | Ženy | 46:49 | 0 |
| 46. | Mags GreenanCizinec | Clonliffe | Ženy | 47:26 | 0 |
| 47. | Silvana PimentaCizinec | Portugalsko | Ženy | 47:38 | 0 |
| 48. | Andreea BarnaCizinec | Ženy | 47:44 | 0 | |
| 49. | Petra GidakCizinec | Ženy | 48:15 | 0 | |
| 50. | Nicoleta PetrescuCizinec | Rumunsko | Ženy | 48:17 | 0 |
| 51. | Donna MahonCizinec | Ženy | 48:22 | 0 | |
| 52. | Danijela CernicCizinec | Ženy | 48:40 | 0 | |
| 53. | Natalia KrushynskaCizinec | Ukrajina | Ženy | 48:46 | 0 |
| 54. | Anastasiya GayevaCizinec | Ukrajina | Ženy | 49:06 | 0 |
| 55. | Iveta SotirovaCizinec | Bulharsko | Ženy | 49:30 | 0 |
| 56. | Simona MaximCizinec | Rumunsko | Ženy | 50:18 | 0 |
| 57. | Fabiola Rueda-OppligerCizinec | Švýcarsko | Ženy | 50:58 | 0 |
| 58. | Katsiaryna PashkouskayaCizinec | Bělorusko | Ženy | 51:09 | 0 |
| 59. | Geceg Sanja BegovicCizinec | AK Veteran Zagreb | Ženy | 51:20 | 0 |
| 60. | Alena KaratkikhCizinec | Bělorusko | Ženy | 51:49 | 0 |
| 61. | Aisling CoppingerCizinec | Irsko | Ženy | 52:04 | 0 |
| 62. | Hristina KozarevaCizinec | Bulharsko | Ženy | 52:42 | 0 |
| 63. | Vesna KiradzievaCizinec | Ženy | 57:33 | 0 | |
| 64. | Aleksandra JakimovaCizinec | Makedonie | Ženy | 1:08:24 | 0 |
| 65. | Olivera DimovaCizinec | Makedonie | Ženy | 1:21:01 | 0 |
| Jméno | Čas | Body | |||
|---|---|---|---|---|---|
| 1 | Ahmet AsslanCizinec | Turecko | Muži A 20-39 let | 50:01 | 0 |
| 2 | Bernard DematteisCizinec | Muži A 20-39 let | 50:29 | 0 | |
| 3 | Marco De GasperiCizinec | Muži A 20-39 let | 50:57 | 0 | |
| 4. | Jose GasparCizinec | Muži A 20-39 let | 51:09 | 0 | |
| 5. | Julien RanconCizinec | Muži A 20-39 let | 51:13 | 0 | |
| 6. | Marco GaiardoCizinec | Muži A 20-39 let | 51:22 | 0 | |
| 7. | Gabriele AbateCizinec | Muži A 20-39 let | 51:33 | 0 | |
| 8. | Mitja KosoveljCizinec | Muži A 20-39 let | 51:39 | 0 | |
| 9. | Javier CrespoCizinec | Muži A 20-39 let | 51:46 | 0 | |
| 10. | Cristofol CastanerCizinec | Muži A 20-39 let | 51:51 | 0 | |
| 11. | Timo ZeilerCizinec | Muži A 20-39 let | 52:04 | 0 | |
| 12. | Raymond FontaineCizinec | Muži A 20-39 let | 52:12 | 0 | |
| 13. | Vicente CapitanCizinec | Muži A 20-39 let | 52:15 | 0 | |
| 14. | Selehattin SelcukCizinec | Turecko | Muži A 20-39 let | 52:21 | 0 |
| 15. | Emmanuel MeyssatCizinec | Muži A 20-39 let | 52:48 | 0 | |
| 16. | Georges BurrierCizinec | Muži A 20-39 let | 52:52 | 0 | |
| 17. | Selmani AbisCizinec | Turecko | Muži A 20-39 let | 52:58 | 0 |
| 18. | Artur RodriguesCizinec | Muži A 20-39 let | 53:10 | 0 | |
| 19. | Jose CarvalhoCizinec | Muži A 20-39 let | 53:15 | 0 | |
| 20. | Steve VernonCizinec | Muži A 20-39 let | 53:17 | 0 | |
| 21. | Sebastian ZarnikCizinec | Muži A 20-39 let | 53:30 | 0 | |
| 22. | James WalshCizinec | Muži A 20-39 let | 53:41 | 0 | |
| 23. | ASK Slavia Praha | Muži A 20-39 let | 53:48 | 0 | |
| 24. | Ercan MusluCizinec | Muži A 20-39 let | 54:03 | 0 | |
| 25. | Markus JenneCizinec | Muži A 20-39 let | 54:08 | 0 | |
| 26. | Robert HopeCizinec | Anglie | Muži A 20-39 let | 54:11 | 0 |
| 27. | Martin UrbanovskýCizinec | Baník Prievidza | Muži A 20-39 let | 54:19 | 0 |
| 28. | Salamon cz | Muži A 20-39 let | 54:21 | 0 | |
| 29. | Josef BehaCizinec | Muži A 20-39 let | 54:24 | 0 | |
| 30. | Francisco PereiraCizinec | Portugalsko | Muži A 20-39 let | 54:35 | 0 |
| 31. | Dmitry KutsCizinec | Rusko | Muži A 20-39 let | 54:40 | 0 |
| 32. | Dimcho MitsovCizinec | Muži A 20-39 let | 55:03 | 0 | |
| 33. | Dmitriy LukinCizinec | Rusko | Muži A 20-39 let | 55:06 | 0 |
| 34. | Stephen DuncanCizinec | Irsko | Muži A 20-39 let | 55:12 | 0 |
| 35. | Manfred HeitCizinec | Muži A 20-39 let | 55:17 | 0 | |
| 36. | AC Slovan Liberec | Muži A 20-39 let | 55:22 | 0 | |
| 37. | Marco SturmCizinec | Muži A 20-39 let | 55:31 | 0 | |
| 38. | TJ Maratonstav Úpice | Muži A 20-39 let | 55:37 | 0 | |
| 39. | Aleksey ZolotukhinCizinec | Muži A 20-39 let | 55:39 | 0 | |
| 40. | Georges VoleryCizinec | Švýcarsko | Muži A 20-39 let | 55:41 | 0 |
| 41. | Gabriele LombriserCizinec | Švýcarsko | Muži A 20-39 let | 55:43 | 0 |
| 42. | Ivica ŠkopacCizinec | Chorvatsko | Muži A 20-39 let | 55:45 | 0 |
| 43. | Daniel WosikCizinec | Polska Montrial | Muži A 20-39 let | 55:57 | 0 |
| 44. | Shaban MustafaCizinec | Muži A 20-39 let | 56:02 | 0 | |
| 45. | Joze CehCizinec | Muži A 20-39 let | 56:07 | 0 | |
| 46. | Ruslan PechnikovCizinec | Ukrajina | Muži A 20-39 let | 56:13 | 0 |
| 47. | Joe SymondsCizinec | Muži A 20-39 let | 56:37 | 0 | |
| 48. | Sergiy BondarCizinec | Ukrajina | Muži A 20-39 let | 56:48 | 0 |
| 49. | Uros VodopivecCizinec | Slovinsko | Muži A 20-39 let | 57:06 | 0 |
| 50. | Sven NysCizinec | Muži A 20-39 let | 57:33 | 0 | |
| 51. | Thomas HeiglCizinec | Muži A 20-39 let | 57:48 | 0 | |
| 52. | Barry MinnockCizinec | Muži A 20-39 let | 58:02 | 0 | |
| 53. | Zohar ZmiroCizinec | Izrael | Muži A 20-39 let | 58:04 | 0 |
| 54. | Goran CegarCizinec | Srbsko | Muži A 20-39 let | 58:12 | 0 |
| 55. | Kris MoernautCizinec | Belgie | Muži A 20-39 let | 58:57 | 0 |
| 56. | Dan SalpeterCizinec | Muži A 20-39 let | 59:31 | 0 | |
| 57. | Aleksandar PanovskiCizinec | Bulharsko | Muži A 20-39 let | 59:48 | 0 |
| 58. | Jean-Francois CharlierCizinec | Muži A 20-39 let | 1:00:13 | 0 | |
| 59. | Ľubomír KováčikCizinec | Súlov | Muži A 20-39 let | 1:00:20 | 0 |
| 60. | Danijel CukušicCizinec | Chorvatsko | Muži A 20-39 let | 1:00:24 | 0 |
| 61. | Sergiy MarchukCizinec | Ukrajina | Muži A 20-39 let | 1:00:36 | 0 |
| 62. | Patrick DurantCizinec | Belgie | Muži A 20-39 let | 1:01:12 | 0 |
| 63. | Tom HoganCizinec | Muži A 20-39 let | 1:01:41 | 0 | |
| 64. | Sasa PerisicCizinec | Srbsko | Muži A 20-39 let | 1:01:58 | 0 |
| 65. | Shavit TzurielCizinec | Izrael | Muži A 20-39 let | 1:02:18 | 0 |
| 66. | Haim MalkaCizinec | Muži A 20-39 let | 1:02:20 | 0 | |
| 67. | Nebojsa MilenkovicCizinec | Srbsko | Muži A 20-39 let | 1:02:22 | 0 |
| 68. | Marin KoceicCizinec | Muži A 20-39 let | 1:02:40 | 0 | |
| 69. | Peter O'FarrellCizinec | Muži A 20-39 let | 1:02:49 | 0 | |
| 70. | Jan HoligaCizinec | Muži A 20-39 let | 1:02:57 | 0 | |
| 71. | Hrvoje KovacikCizinec | Chorvatsko | Muži A 20-39 let | 1:03:54 | 0 |
| 72. | Boyko ZlatanovCizinec | Bulharsko | Muži A 20-39 let | 1:03:56 | 0 |
| 73. | Zoran DimovCizinec | Makedonie | Muži A 20-39 let | 1:08:25 | 0 |
| 74. | Igor JakimovskiCizinec | Muži A 20-39 let | 1:09:22 | 0 | |
| 75. | Zoran SazdovCizinec | Makedonie | Muži A 20-39 let | 1:13:22 | 0 |
| 76. | Giancarlo GiulianoCizinec | Monako | Muži A 20-39 let | 1:19:27 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Rusko | 18:45 | 0 | |
| 2 | 18:48 | 0 | ||
| 3 | 18:54 | 0 | ||
| 4. | 19:02 | 0 | ||
| 5. | 19:03 | 0 | ||
| 6. | Turecko | 19:10 | 0 | |
| 7. | Turecko | 19:15 | 0 | |
| 8. | Kateřina BerouškováJiná trať | LK Tatran Chodov | 19:18 | 105 |
| 9. | 19:20 | 0 | ||
| 10. | Izrael | 19:26 | 0 | |
| 11. | 19:36 | 0 | ||
| 12. | Velká Británie | 19:39 | 0 | |
| 13. | Velká Británie | 19:42 | 0 | |
| 14. | 19:59 | 0 | ||
| 15. | 20:02 | 0 | ||
| 16. | Irsko | 20:12 | 0 | |
| 17. | Rumunsko | 20:19 | 0 | |
| 18. | 20:25 | 0 | ||
| 19. | 20:40 | 0 | ||
| 20. | Martina VévodováJiná trať | AK Perná | 20:54 | 93 |
| 21. | 21:03 | 0 | ||
| 22. | 21:08 | 0 | ||
| 23. | Slovinsko | 21:27 | 0 | |
| 24. | Chorvatsko | 21:39 | 0 | |
| 25. | 21:49 | 0 | ||
| 26. | Karolína GrohováJiná trať | Vrchaři Vrchlabí | 21:59 | 81 |
| 27. | Irsko | 22:03 | 0 | |
| 28. | Belgie | 22:09 | 0 | |
| 29. | 22:29 | 0 | ||
| 30. | Irsko | 22:46 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | Turecko | 35:23 | 0 | |
| 2 | Turkey | 35:58 | 0 | |
| 3 | 36:09 | 0 | ||
| 4. | 36:27 | 0 | ||
| 5. | 36:46 | 0 | ||
| 6. | 37:04 | 0 | ||
| 7. | Rusko | 37:16 | 0 | |
| 8. | 37:18 | 0 | ||
| 9. | 37:39 | 0 | ||
| 10. | Slovinsko | 37:44 | 0 | |
| 11. | 37:46 | 0 | ||
| 12. | 37:47 | 0 | ||
| 13. | Rusko | 38:00 | 0 | |
| 14. | 38:11 | 0 | ||
| 15. | Jiří HomoláčJiná trať | VSK Univerzita Brno | 38:16 | 105 |
| 16. | 38:18 | 0 | ||
| 17. | 38:19 | 0 | ||
| 18. | Švýcarsko | 38:22 | 0 | |
| 19. | Salomon Suunto Team / LLKS | 38:33 | 0 | |
| 20. | 38:35 | 0 | ||
| 21. | Portugalsko | 38:47 | 0 | |
| 22. | Radoslav GrohJiná trať | HS Strážné | 38:48 | 93 |
| 23. | 38:50 | 0 | ||
| 24. | 39:07 | 0 | ||
| 25. | Ondřej FejfarJiná trať | TJ Spartak Vrchlabí | 39:26 | 81 |
| 26. | 39:35 | 0 | ||
| 27. | Velká Británie | 39:40 | 0 | |
| 28. | Slovinsko | 39:53 | 0 | |
| 29. | 39:54 | 0 | ||
| 30. | Velká Británie | 39:55 | 0 | |
| 31. | Portugalsko | 39:59 | 0 | |
| 32. | Portugalsko | 40:01 | 0 | |
| 33. | Petr KaminskiJiná trať | OA Slavia Havířov | 40:07 | 0 |
| 34. | 40:38 | 0 | ||
| 35. | Irsko | 40:49 | 0 | |
| 36. | 41:33 | 0 | ||
| 37. | 42:05 | 0 | ||
| 38. | Belgie | 42:18 | 0 | |
| 39. | Slovinsko | 42:22 | 0 | |
| 40. | Izrael | 42:24 | 0 | |
| 41. | Rusko | 42:30 | 0 | |
| 42. | Irsko | 45:14 | 0 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | PSK Olymp Praha | 43:06 | 105 | |
| 2 | Kerteam | 44:04 | 93 |
| Jméno | Čas | Body | ||
|---|---|---|---|---|
| 1 | adidas BOOST Team/AK Sokolov | 42:50 | 105 |
Propozice nejsou k dispozici.